Emergency Dental Visit Medicaid Rates by State
A problem-focused visit for pain, swelling, or injury, plus palliative treatment to relieve symptoms. It is what Medicaid pays when someone comes in for a specific complaint rather than a routine checkup. Medicaid reimburses it in 51 of 51 states and DC, from $10 (Florida) to $79 (Delaware).
Key Medicaid rates for Emergency Dental Visit
Emergency Dental Visit Medicaid rate by state
What each state’s published Medicaid dental fee schedule pays for emergency dental visit, ranked highest to lowest. Figures are the representative covered rate per state (CDT D0140 / D9110).
| Rank | State | Code | Medicaid rate |
|---|---|---|---|
| #1 | Delaware | D0140 | $79 |
| #2 | Missouri | D0140 | $71 |
| #3 | South Dakota | D0140 | $67 |
| #4 | Alaska | D0140 | $65 |
| #5 | Vermont | D0140 | $64 |
| #6 | Wisconsin | D0140 | $61 |
| #7 | Maine | D0140 | $59 |
| #8 | Oregon | D0140 | $57 |
| #9 | New Hampshire | D0140 | $57 |
| #10 | Pennsylvania | D0140 | $55 |
| #11 | Wyoming | D0140 | $55 |
| #12 | Michigan | D0140 | $52 |
| #13 | North Dakota | D0140 | $51 |
| #14 | District of Columbia | D0140 | $48 |
| #15 | Mississippi | D0140 | $47 |
| #16 | Kansas | D0140 | $47 |
| #17 | Kentucky | D0140 | $47 |
| #18 | Massachusetts | D0140 | $46 |
| #19 | Colorado | D0140 | $45 |
| #20 | Ohio | D0140 | $43 |
| #21 | Indiana | D0140 | $43 |
| #22 | Rhode Island | D0140 | $42 |
| #23 | West Virginia | D0140 | $41 |
| #24 | Connecticut | D0140 | $40 |
| #25 | Montana | D0140 | $40 |
| #26 | Arizona | D0140 | $39 |
| #27 | South Carolina | D0140 | $39 |
| #28 | North Carolina | D0140 | $38 |
| #29 | Georgia | D0140 | $38 |
| #30 | Hawaii | D0140 | $37 |
| #31 | California | D0140 | $35 |
| #32 | Nevada | D0140 | $35 |
| #33 | Arkansas | D0140 | $34 |
| #34 | Oklahoma | D0140 | $34 |
| #35 | Virginia | D0140 | $33 |
| #36 | New Jersey | D0140 | $33 |
| #37 | New Mexico | D0140 | $31 |
| #38 | Alabama | D0140 | $30 |
| #39 | Nebraska | D0140 | $30 |
| #40 | Iowa | D0140 | $30 |
| #41 | Utah | D0140 | $28 |
| #42 | Tennessee | D0140 | $26 |
| #43 | Washington | D0140 | $25 |
| #44 | Idaho | D0140 | $25 |
| #45 | Maryland | D9110 | $20 |
| #46 | Illinois | D0140 | $19 |
| #47 | Texas | D0140 | $19 |
| #48 | Minnesota | D0140 | $16 |
| #49 | Louisiana | D0140 | $15 |
| #50 | New York | D0140 | $14 |
| #51 | Florida | D0140 | $10 |
Common questions
Does Medicaid cover emergency dental visits, and how much does it pay?
Across published Medicaid dental fee schedules, emergency dental visit is reimbursed in 51 of 51 jurisdictions, at a national median near $39 and ranging from about $10 in Florida to $79 in Delaware. These are fee-for-service rates; Medicaid managed-care plan rates differ.
Does Medicaid cover emergency visit?
A problem-focused visit for pain, swelling, or injury, plus palliative treatment to relieve symptoms. It is what Medicaid pays when someone comes in for a specific complaint rather than a routine checkup. It is listed in 51 of 51 states and DC. Pediatric dental is federally mandated under EPSDT; adult coverage is optional and varies by state. Confirm current coverage with the state Medicaid program.
Which state Medicaid pays the most for emergency visit?
Delaware has the highest listed Medicaid rate for emergency dental visit at about $79, and Florida the lowest among covered states at about $10. The full state ranking is above.
Are these emergency visit rates current?
These rates reflect each state's most recently published Medicaid dental fee schedule, the newest being the 2026 schedule. ProviderSignal refreshes them on the cadence each program publishes, typically quarterly or annually.
Related procedures
Medicaid reimbursement for procedures patients ask about alongside emergency dental visit.
Methodology
Rates are pulled from each state’s published Medicaid dental fee schedule, all public records. A emergency dental visit can be billed under more than one CDT code (D0140, D9110); each state’s figure is the representative covered rate, the median of the first of those codes the state lists, across its localities. A rate of $0 or none means the code is not in the published schedule, treated as not covered. These are fee-for-service schedule amounts (what Medicaid pays when a service is reimbursed), not a coverage or eligibility guarantee, and they do not reflect Medicaid managed-care plan rates. Confirm current rates and eligibility with the state Medicaid program.