Routine Dental Exam Medicaid Rates by State
A periodic checkup of an established patient's teeth and gums, where the dentist looks for decay, gum disease, and other problems. It is usually paired with a cleaning. Medicaid reimburses it in 51 of 51 states and DC, from $12 (Minnesota) to $53 (Delaware).
Key Medicaid rates for Routine Dental Exam
Routine Dental Exam Medicaid rate by state
What each state’s published Medicaid dental fee schedule pays for routine dental exam, ranked highest to lowest. Figures are the representative covered rate per state (CDT D0120 / D0150).
| Rank | State | Code | Medicaid rate |
|---|---|---|---|
| #1 | Delaware | D0120 | $53 |
| #2 | Alaska | D0120 | $49 |
| #3 | Missouri | D0120 | $49 |
| #4 | Oregon | D0120 | $47 |
| #5 | Wisconsin | D0120 | $46 |
| #6 | South Dakota | D0120 | $44 |
| #7 | Vermont | D0120 | $40 |
| #8 | Wyoming | D0120 | $39 |
| #9 | New Hampshire | D0120 | $39 |
| #10 | Nevada | D0120 | $38 |
| #11 | Louisiana | D0120 | $37 |
| #12 | Kansas | D0120 | $36 |
| #13 | Maine | D0120 | $35 |
| #14 | Connecticut | D0120 | $35 |
| #15 | Michigan | D0120 | $34 |
| #16 | North Dakota | D0120 | $34 |
| #17 | Ohio | D0120 | $34 |
| #18 | District of Columbia | D0120 | $33 |
| #19 | Colorado | D0120 | $32 |
| #20 | Maryland | D0120 | $32 |
| #21 | Mississippi | D0120 | $31 |
| #22 | Arizona | D0120 | $31 |
| #23 | Texas | D0120 | $30 |
| #24 | Washington | D0120 | $30 |
| #25 | Hawaii | D0120 | $30 |
| #26 | Nebraska | D0120 | $30 |
| #27 | Indiana | D0120 | $29 |
| #28 | West Virginia | D0120 | $29 |
| #29 | New Mexico | D0120 | $28 |
| #30 | Illinois | D0120 | $28 |
| #31 | Tennessee | D0120 | $28 |
| #32 | Montana | D0120 | $28 |
| #33 | Kentucky | D0120 | $28 |
| #34 | Massachusetts | D0120 | $28 |
| #35 | Virginia | D0120 | $27 |
| #36 | North Carolina | D0120 | $27 |
| #37 | New Jersey | D0120 | $27 |
| #38 | Arkansas | D0120 | $27 |
| #39 | South Carolina | D0120 | $26 |
| #40 | Georgia | D0120 | $25 |
| #41 | New York | D0120 | $25 |
| #42 | Utah | D0120 | $24 |
| #43 | Oklahoma | D0120 | $24 |
| #44 | Florida | D0120 | $22 |
| #45 | Rhode Island | D0120 | $21 |
| #46 | Alabama | D0120 | $20 |
| #47 | Pennsylvania | D0120 | $20 |
| #48 | Iowa | D0120 | $19 |
| #49 | Idaho | D0120 | $18 |
| #50 | California | D0120 | $15 |
| #51 | Minnesota | D0120 | $12 |
Common questions
How much does Medicaid pay for a routine dental exam?
Across published Medicaid dental fee schedules, routine dental exam is reimbursed in 51 of 51 jurisdictions, at a national median near $30 and ranging from about $12 in Minnesota to $53 in Delaware. These are fee-for-service rates; Medicaid managed-care plan rates differ.
Does Medicaid cover routine exam?
A periodic checkup of an established patient's teeth and gums, where the dentist looks for decay, gum disease, and other problems. It is usually paired with a cleaning. It is listed in 51 of 51 states and DC. Pediatric dental is federally mandated under EPSDT; adult coverage is optional and varies by state. Confirm current coverage with the state Medicaid program.
Which state Medicaid pays the most for routine exam?
Delaware has the highest listed Medicaid rate for routine dental exam at about $53, and Minnesota the lowest among covered states at about $12. The full state ranking is above.
Are these routine exam rates current?
These rates reflect each state's most recently published Medicaid dental fee schedule, the newest being the 2026 schedule. ProviderSignal refreshes them on the cadence each program publishes, typically quarterly or annually.
Related procedures
Medicaid reimbursement for procedures patients ask about alongside routine dental exam.
Does Medicaid cover emergency dental visits, and how much does it pay?
Dental X-RaysHow much does Medicaid pay for dental x-rays?
Adult Dental CleaningHow much does Medicaid pay for an adult dental cleaning?
Child Dental CleaningHow much does Medicaid pay for a child's dental cleaning?
Methodology
Rates are pulled from each state’s published Medicaid dental fee schedule, all public records. A routine dental exam can be billed under more than one CDT code (D0120, D0150); each state’s figure is the representative covered rate, the median of the first of those codes the state lists, across its localities. A rate of $0 or none means the code is not in the published schedule, treated as not covered. These are fee-for-service schedule amounts (what Medicaid pays when a service is reimbursed), not a coverage or eligibility guarantee, and they do not reflect Medicaid managed-care plan rates. Confirm current rates and eligibility with the state Medicaid program.