Root Canal Medicaid Rates by State
Endodontic treatment that removes infected pulp from inside a tooth and seals it, saving the tooth instead of extracting it. The rate rises from front teeth to premolars to molars. Medicaid reimburses it in 48 of 51 states and DC, from $158 (Illinois) to $866 (Delaware).
Key Medicaid rates for Root Canal
Root Canal Medicaid rate by state
What each state’s published Medicaid dental fee schedule pays for root canal, ranked highest to lowest. Figures are the representative covered rate per state (CDT D3310 / D3320 / D3330).
| Rank | State | Code | Medicaid rate |
|---|---|---|---|
| #1 | Delaware | D3310 | $866 |
| #2 | South Dakota | D3310 | $784 |
| #3 | New Hampshire | D3310 | $699 |
| #4 | Missouri | D3310 | $695 |
| #5 | Colorado | D3310 | $676 |
| #6 | Maine | D3310 | $633 |
| #7 | Wyoming | D3310 | $613 |
| #8 | Connecticut | D3310 | $583 |
| #9 | Maryland | D3310 | $550 |
| #10 | Massachusetts | D3310 | $544 |
| #11 | Alaska | D3310 | $522 |
| #12 | Indiana | D3310 | $517 |
| #13 | Virginia | D3310 | $502 |
| #14 | Michigan | D3310 | $499 |
| #15 | North Dakota | D3310 | $492 |
| #16 | Rhode Island | D3310 | $480 |
| #17 | Alabama | D3310 | $478 |
| #18 | West Virginia | D3310 | $475 |
| #19 | Ohio | D3310 | $473 |
| #20 | Tennessee | D3310 | $472 |
| #21 | Oregon | D3310 | $468 |
| #22 | Louisiana | D3310 | $456 |
| #23 | District of Columbia | D3310 | $448 |
| #24 | South Carolina | D3310 | $440 |
| #25 | Arkansas | D3310 | $405 |
| #26 | Montana | D3310 | $403 |
| #27 | Georgia | D3310 | $380 |
| #28 | Washington | D3310 | $374 |
| #29 | Arizona | D3310 | $373 |
| #30 | Mississippi | D3310 | $372 |
| #31 | Texas | D3310 | $359 |
| #32 | New Jersey | D3310 | $356 |
| #33 | Hawaii | D3310 | $344 |
| #34 | Utah | D3310 | $330 |
| #35 | Nebraska | D3310 | $329 |
| #36 | New Mexico | D3310 | $320 |
| #37 | Kansas | D3310 | $297 |
| #38 | North Carolina | D3310 | $297 |
| #39 | Iowa | D3310 | $280 |
| #40 | Wisconsin | D3310 | $276 |
| #41 | Kentucky | D3310 | $274 |
| #42 | New York | D3310 | $253 |
| #43 | Nevada | D3310 | $237 |
| #44 | Florida | D3310 | $221 |
| #45 | California | D3310 | $216 |
| #46 | Idaho | D3310 | $192 |
| #47 | Minnesota | D3310 | $179 |
| #48 | Illinois | D3310 | $158 |
Not separately listed in 3 jurisdictions: Oklahoma, Pennsylvania, Vermont. “Not covered” means the procedure is not listed in that state’s published fee schedule, not that care is unavailable.
Common questions
Does Medicaid cover root canals, and how much does it pay?
Across published Medicaid dental fee schedules, root canal is reimbursed in 48 of 51 jurisdictions, at a national median near $422 and ranging from about $158 in Illinois to $866 in Delaware. These are fee-for-service rates; Medicaid managed-care plan rates differ.
Does Medicaid cover root canal?
Endodontic treatment that removes infected pulp from inside a tooth and seals it, saving the tooth instead of extracting it. The rate rises from front teeth to premolars to molars. It is listed in 48 of 51 states and DC. Pediatric dental is federally mandated under EPSDT; adult coverage is optional and varies by state. Confirm current coverage with the state Medicaid program.
Which state Medicaid pays the most for root canal?
Delaware has the highest listed Medicaid rate for root canal at about $866, and Illinois the lowest among covered states at about $158. The full state ranking is above.
Are these root canal rates current?
These rates reflect each state's most recently published Medicaid dental fee schedule, the newest being the 2026 schedule. ProviderSignal refreshes them on the cadence each program publishes, typically quarterly or annually.
Related procedures
Medicaid reimbursement for procedures patients ask about alongside root canal.
Methodology
Rates are pulled from each state’s published Medicaid dental fee schedule, all public records. A root canal can be billed under more than one CDT code (D3310, D3320, D3330); each state’s figure is the representative covered rate, the median of the first of those codes the state lists, across its localities. A rate of $0 or none means the code is not in the published schedule, treated as not covered. These are fee-for-service schedule amounts (what Medicaid pays when a service is reimbursed), not a coverage or eligibility guarantee, and they do not reflect Medicaid managed-care plan rates. Confirm current rates and eligibility with the state Medicaid program.