The Rates plan
$29/mo7-day free trialThis page shows one representative rate per state for 73090. Full schedules include every locality, modifier, and age-band variant.
- Every code on all 51 published schedules
- Full-schedule CSV export
- Full state Medicaid dental network lists
- Email alerts when a state changes its rates
$29/mo after the trial. Cancel anytime.
Publishing states
47
Median % of Medicare
83.8%
Rate range
$11.50 - $66.09
73090 rates in every publishing state
| State | Medicaid rate | % of Medicare | Prior auth | Vintage |
|---|---|---|---|---|
| Alaska | $45.86 | 157.8% | -- | 2026 |
| Alabama | $18.20 | 62.6% | -- | 2026 |
| Arkansas | $33.00 | 113.6% | -- | 2026 |
| Arizona | $32.02 | 110.2% | -- | 2024 |
| California | $20.78 | 71.5% | -- | 2026 |
| Colorado | $25.61 | 88.1% | -- | 2026 |
| Connecticut | $23.08 | 79.4% | -- | 2026 |
| District of Columbia | $26.82 | 92.3% | Not required | 2026 |
| Delaware | $28.17 | 96.9% | -- | 2026 |
| Georgia | $24.78 | 85.3% | -- | 2026 |
| Hawaii | $19.48 | 67% | -- | 2025 |
| Iowa | $21.97 | 75.6% | -- | 2024 |
| Idaho | $23.20 | 79.8% | Not required | 2026 |
| Illinois | $18.43 | 63.4% | -- | 2024 |
| Indiana | $26.69 | 91.8% | -- | 2025 |
| Kansas | $23.19 | 79.8% | -- | 2024 |
| Kentucky | $20.96 | 72.1% | -- | 2026 |
| Louisiana | $34.49 | 118.7% | -- | 2026 |
| Massachusetts | $23.07 | 79.4% | -- | 2025 |
| Maine | $19.52 | 67.2% | -- | 2026 |
| Michigan | $18.53 | 63.8% | -- | 2026 |
| Minnesota | $22.38 | 77% | -- | 2026 |
| Missouri | $20.73 | 71.3% | Not required | 2022 |
| Mississippi | $66.09 | 227.4% | -- | 2026 |
| Montana | $39.96 | 137.5% | -- | 2026 |
| North Carolina | $20.81 | 71.6% | -- | 2025 |
| North Dakota | $32.29 | 111.1% | Not required | 2026 |
| Nebraska | $35.30 | 121.5% | -- | 2026 |
| New Hampshire | $26.57 | 91.4% | Not required | 2026 |
| New Jersey | $14.95 | 51.4% | Not required | 2026 |
| New Mexico | $33.13 | 114% | -- | 2023 |
| Nevada | $31.46 | 108.3% | -- | 2024 |
| New York | $26.57 | 91.4% | -- | 2026 |
| Ohio | $20.59 | 70.9% | -- | 2024 |
| Oklahoma | $24.74 | 85.1% | -- | 2026 |
| Oregon | $23.54* | 81% | -- | 2026 |
| Pennsylvania | $11.50* | 39.6% | -- | 2009 |
| Rhode Island | $65.68 | 226% | -- | 2026 |
| South Carolina | $20.83 | 71.7% | -- | 2024 |
| Texas | $23.52* | 80.9% | -- | 2023 |
| Utah | $27.03* | 93% | Not required | 2026 |
| Virginia | $25.17 | 86.6% | -- | 2026 |
| Vermont | $24.35 | 83.8% | -- | 2026 |
| Washington | $17.96 | 61.8% | -- | 2026 |
| Wisconsin | $25.69 | 88.4% | -- | 2010 |
| West Virginia | $19.28 | 66.3% | -- | 2026 |
| Wyoming | $25.47 | 87.6% | -- | 2026 |
Published Medicaid fee-for-service schedule amounts, not a coverage or eligibility guarantee. Managed-care plan rates can differ. Where no prior-authorization flag is shown, the state does not publish one. Rows marked * are representative published variants or methodology-derived rates. "--" in the prior-auth column means the state publishes no PA flag.
Related lab & imaging codes
- 70110 - Jaw (mandible) X-ray, 4 or more views
- 70140 - Facial bone X-ray, under 3 views
- 70160 - Nasal bone X-ray
- 70220 - Sinus X-ray, 3 or more views
- 70360 - Neck soft tissue X-ray
- 70450 - CT scan of the head without contrast
- 70480 - CT scan of the eye socket or inner ear without contrast
- 70486 - CT scan of the face and sinuses without contrast
Frequently asked questions
How much does Medicaid pay for 73090?
47 state Medicaid programs publish a fee-for-service rate for 73090 (forearm X-ray, 2 views), ranging from $11.50 in Pennsylvania to $66.09 in Mississippi, with a median of 83.8% of the national Medicare amount. The full table on this page lists every publishing state's current rate.
Which state pays the most for 73090?
Mississippi publishes the highest Medicaid rate for 73090 at $66.09 (227.4% of the national Medicare amount). Pennsylvania publishes the lowest at $11.50.
Does 73090 require prior authorization under Medicaid?
No publishing state flags 73090 with a prior-authorization indicator on its fee schedule. Absence of a flag means the state publishes none, not that PA is never required - confirm through the state's provider manual.