The Rates plan
$29/mo7-day free trialEvery telehealth modifier row, and every other modifier variant, ships in the full-schedule CSV exports on the Rates plan.
- Every code on all 51 published schedules
- Full-schedule CSV export
- Full state Medicaid dental network lists
- Email alerts when a state changes its rates
$29/mo after the trial. Cancel anytime.
District of Columbia231 published telehealth rates
| Code | Service | Modifier | Telehealth rate | Standard rate |
|---|---|---|---|---|
| 90791 | Psychiatric diagnostic evaluation, no medical services | 93 | $150.61 | $150.61 |
| 90791 | Psychiatric diagnostic evaluation, no medical services | GT | $150.61 | $150.61 |
| 90792 | Psychiatric diagnostic evaluation with medical services | 93 | $176.36 | $176.36 |
| 90792 | Psychiatric diagnostic evaluation with medical services | GT | $176.36 | $176.36 |
| 90832 | Psychotherapy, 30 minutes | 93 | $74.45 | $74.45 |
| 90832 | Psychotherapy, 30 minutes | GT | $101.53 | $74.45 |
| 90833 | Psychotherapy, 30 minutes, added to an E&M visit | 93 | $71.02 | $71.02 |
| 90833 | Psychotherapy, 30 minutes, added to an E&M visit | GT | $81.23 | $71.02 |
| 90834 | Psychotherapy, 45 minutes | 93 | $98.82 | $98.82 |
| 90834 | Psychotherapy, 45 minutes | GT | $152.31 | $98.82 |
| 90836 | Psychotherapy, 45 minutes, added to an E&M visit | 93 | $89.94 | $89.94 |
| 90836 | Psychotherapy, 45 minutes, added to an E&M visit | GT | $121.84 | $89.94 |
Plus 219 more published telehealth rows in District of Columbia's full schedule.
South Carolina75 published telehealth rates
| Code | Service | Modifier | Telehealth rate | Standard rate |
|---|---|---|---|---|
| 90791 | Psychiatric diagnostic evaluation, no medical services | GT | $117.29 | $117.29 |
| 90792 | Psychiatric diagnostic evaluation with medical services | GT | $131.58 | $131.58 |
| 90832 | Psychotherapy, 30 minutes | GT | $53.38 | $53.38 |
| 90834 | Psychotherapy, 45 minutes | GT | $70.42 | $70.42 |
| 90837 | Psychotherapy, 60 minutes | GT | $103.83 | $103.83 |
| 90846 | Family psychotherapy without the patient, 50 minutes | GT | $67.12 | $67.12 |
| 90847 | Family psychotherapy with the patient, 50 minutes | GT | $56.25 | $70.31 |
| 92507 | Speech, language, or voice treatment, individual | GT | $24.81 | $24.81 |
| 93010 | Electrocardiogram (ECG) interpretation and report only | GT | $5.42 | $5.42 |
| 93307 | Echocardiogram, complete, without Doppler | GT | $88.57 | $88.57 |
| 93308 | Echocardiogram, limited or follow-up | GT | $63.81 | $63.81 |
| 93320 | Doppler echocardiography, complete (add-on) | GT | $32.99 | $32.99 |
Plus 63 more published telehealth rows in South Carolina's full schedule.
Colorado47 published telehealth rates
| Code | Service | Modifier | Telehealth rate | Standard rate |
|---|---|---|---|---|
| 76801 | -- | GT | $107.90 | $102.82 |
| 76802 | -- | GT | $71.25 | $66.17 |
| 76805 | Pregnancy ultrasound after first trimester | GT | $123.76 | $118.68 |
| 76810 | -- | GT | $100.81 | $95.73 |
| 76811 | -- | GT | $195.69 | $190.61 |
| 76812 | -- | GT | $172.02 | $166.94 |
| 76813 | -- | GT | $121.85 | $116.77 |
| 76814 | -- | GT | $81.61 | $76.53 |
| 76815 | Pregnancy ultrasound, limited or follow-up | GT | $85.40 | $80.32 |
| 76816 | -- | GT | $100.85 | $95.77 |
| 76817 | Pregnancy ultrasound, transvaginal | GT | $93.01 | $87.93 |
| 90791 | Psychiatric diagnostic evaluation, no medical services | GT | $167.56 | $162.22 |
Plus 35 more published telehealth rows in Colorado's full schedule.
Wyoming31 published telehealth rates
| Code | Service | Modifier | Telehealth rate | Standard rate |
|---|---|---|---|---|
| 90791 | Psychiatric diagnostic evaluation, no medical services | 95 | $185.88 | $149.47 |
| 90791 | Psychiatric diagnostic evaluation, no medical services | GT | $185.88 | $149.47 |
| 90832 | Psychotherapy, 30 minutes | 95 | $88.50 | $70.74 |
| 90832 | Psychotherapy, 30 minutes | GT | $88.50 | $70.74 |
| 90834 | Psychotherapy, 45 minutes | 95 | $132.75 | $93.37 |
| 90834 | Psychotherapy, 45 minutes | GT | $132.75 | $93.37 |
| 90837 | Psychotherapy, 60 minutes | 95 | $177.00 | $138.27 |
| 90837 | Psychotherapy, 60 minutes | GT | $177.00 | $138.27 |
| 90839 | Psychotherapy for crisis, first 60 minutes | 95 | $157.28 | $131.04 |
| 90839 | Psychotherapy for crisis, first 60 minutes | GT | $157.28 | $131.04 |
| 90840 | Psychotherapy for crisis, each added 30 minutes | GT | $79.64 | $64.68 |
| 90847 | Family psychotherapy with the patient, 50 minutes | 95 | $177.05 | $92.13 |
Plus 19 more published telehealth rows in Wyoming's full schedule.
Missouri15 published telehealth rates
| Code | Service | Modifier | Telehealth rate | Standard rate |
|---|---|---|---|---|
| 99202 | Office visit, new patient, straightforward (15-29 min) | GT | $60.41 | $60.41 |
| 99203 | Office visit, new patient, low complexity (30-44 min) | GT | $92.91 | $92.91 |
| 99204 | Office visit, new patient, moderate complexity (45-59 min) | GT | $138.56 | $138.56 |
| 99205 | Office visit, new patient, high complexity (60-74 min) | GT | $183.27 | $183.27 |
| 99211 | Office visit, established patient, minimal (may not need physician) | GT | $19.16 | $19.16 |
| 99212 | Office visit, established patient, straightforward (10-19 min) | GT | $46.85 | $46.85 |
| 99213 | Office visit, established patient, low complexity (20-29 min) | GT | $75.21 | $75.21 |
| 99214 | Office visit, established patient, moderate complexity (30-39 min) | GT | $106.15 | $106.15 |
| 99215 | Office visit, established patient, high complexity (40-54 min) | GT | $149.71 | $149.71 |
| 99605 | -- | GT | $75.00 | $75.00 |
| 99606 | -- | GT | $37.69 | $37.69 |
| 99607 | -- | GT | $37.69 | $37.69 |
Plus 3 more published telehealth rows in Missouri's full schedule.
South Dakota8 published telehealth rates
| Code | Service | Modifier | Telehealth rate | Standard rate |
|---|---|---|---|---|
| 99412 | -- | GT | $31.87 | $31.87 |
| H0001 | Alcohol and/or drug assessment | GT | $36.48 | $36.48 |
| H0004 | Behavioral health counseling and therapy, per 15 minutes | GT | $31.87 | $31.87 |
| H0005 | Alcohol and/or drug services; group counseling by a clinician | GT | $8.98 | $8.98 |
| H0050 | Alcohol and/or drug services, brief intervention, per 15 minutes | GT | $31.87 | $31.87 |
| H2011 | Crisis intervention service, per 15 minutes | GT | $31.87 | $31.87 |
| T1006 | Alcohol and/or substance abuse services, family/couple counseling | GT | $31.87 | $31.87 |
| T1012 | Alcohol and/or substance abuse services, skills development | GT | $31.87 | $31.87 |
Michigan6 published telehealth rates
| Code | Service | Modifier | Telehealth rate | Standard rate |
|---|---|---|---|---|
| G0406 | Follow-up inpatient consultation, limited, physicians typically spend 15 minutes communicating with the patient via telehealth | GT | $24.37 | $23.00 |
| G0407 | Follow-up inpatient consultation, intermediate, physicians typically spend 25 minutes communicating with the patient via telehealth | GT | $42.39 | $40.68 |
| G0408 | Follow-up inpatient consultation, complex, physicians typically spend 35 minutes communicating with the patient via telehealth | GT | $61.81 | $59.64 |
| G0425 | Telehealth consultation, emergency department or initial inpatient, typically 30 minutes communicating with the patient via telehealth | GT | $54.48 | $53.68 |
| G0426 | Telehealth consultation, emergency department or initial inpatient, typically 50 minutes communicating with the patient via telehealth | GT | $76.47 | $74.76 |
| G0427 | Telehealth consultation, emergency department or initial inpatient, typically 70 minutes or more communicating with the patient via telehealth | GT | $108.76 | $107.35 |
North Carolina2 published telehealth rates
| Code | Service | Modifier | Telehealth rate | Standard rate |
|---|---|---|---|---|
| 97802 | Medical nutrition therapy, initial, each 15 minutes | GT | $23.77 | $23.77 |
| 97803 | Medical nutrition therapy, follow-up, each 15 minutes | GT | $20.80 | $20.80 |
Arizona1 published telehealth rate
| Code | Service | Modifier | Telehealth rate | Standard rate |
|---|---|---|---|---|
| T1016 | Case management, each 15 minutes | GT | $21.86 | $21.33 |
Kansas1 published telehealth rate
| Code | Service | Modifier | Telehealth rate | Standard rate |
|---|---|---|---|---|
| 90863 | -- | GT | $50.96 | $50.96 |
Mississippi1 published telehealth rate
| Code | Service | Modifier | Telehealth rate | Standard rate |
|---|---|---|---|---|
| S9470 | Nutritional counseling, dietitian visit | GT | $25.25 | $25.25 |
Published Medicaid fee-for-service schedule amounts, not a coverage or eligibility guarantee. Managed-care plan rates can differ. Where no prior-authorization flag is shown, the state does not publish one. A state absent from this page publishes no telehealth-specific rates; its telehealth payment runs through standard rates and coverage policy. "--" in the service column means the code has no plain-language label in our published set yet.
Frequently asked questions
Do state Medicaid programs pay the same for telehealth as in-person visits?
Mostly yes, and that is exactly why so few publish separate telehealth rates. Most states implement payment parity as policy: the same code pays the same amount regardless of modality, so nothing extra appears on the fee schedule. Only 11 states publish telehealth-specific rates via service modifiers, and those are shown on this page next to the standard rate for the same code.
Which states publish separate Medicaid telehealth rates?
District of Columbia, South Carolina, Colorado, Wyoming, Missouri, South Dakota, Michigan, North Carolina, Arizona, Kansas, Mississippi. Every other jurisdiction prices telehealth through its standard schedule and coverage policy rather than separate published amounts, so absence from this page does not mean telehealth is unpaid there.
What do the GT, 95, and 93 modifiers mean?
They are the service modifiers states use to price virtual care separately when they choose to: GT is the legacy interactive audio-video modifier, 95 marks synchronous telemedicine, and 93 marks audio-only services. A state publishing rates under these modifiers is stating an explicit telehealth price; a state without them relies on its parity policy.