The Rates plan
$29/mo7-day free trialThe ranking pools every category. Per-category rankings live on each category hub, and the complete schedules export with the Rates plan.
- Every code on all 51 published schedules
- Full-schedule CSV export
- Full state Medicaid dental network lists
- Email alerts when a state changes its rates
$29/mo after the trial. Cancel anytime.
| Rank | State | Median % of Medicare | Codes compared | Categories |
|---|---|---|---|---|
| 1 | Alaska | 166.9% | 7,877 | 8 |
| 2 | New Mexico | 138.4% | 10,438 | 10 |
| 3 | Montana | 134.4% | 11,220 | 10 |
| 4 | Rhode Island | 114.9% | 232 | 8 |
| 5 | North Dakota | 106.6% | 10,003 | 8 |
| 6 | Nevada | 101.8% | 9,616 | 9 |
| 7 | Nebraska | 100% | 9,544 | 9 |
| 8 | Arizona | 100% | 10,033 | 9 |
| 9 | Hawaii | 99.9% | 9,922 | 10 |
| 10 | Delaware | 97% | 9,244 | 10 |
| 11 | Wisconsin | 96.8% | 9,889 | 10 |
| 12 | New York | 96.3% | 7,939 | 8 |
| 13 | Indiana | 95.7% | 10,459 | 9 |
| 14 | Arkansas | 95% | 10,085 | 10 |
| 15 | Wyoming | 89% | 9,595 | 10 |
| 16 | District of Columbia | 88.5% | 9,798 | 9 |
| 17 | Oklahoma | 87.8% | 9,795 | 10 |
| 18 | Louisiana | 86.8% | 8,207 | 9 |
| 19 | Virginia | 86.6% | 10,052 | 10 |
| 20 | Georgia | 85.9% | 7,593 | 7 |
| 21 | Texas | 84.1% | 9,844 | 10 |
| 22 | Mississippi | 83.6% | 5,975 | 10 |
| 23 | Maryland | 83.4% | 1,392 | 5 |
| 24 | Colorado | 83.4% | 9,000 | 10 |
| 25 | Vermont | 82.7% | 9,910 | 10 |
| 26 | Kansas | 82.2% | 9,346 | 10 |
| 27 | Missouri | 81.5% | 8,281 | 9 |
| 28 | Massachusetts | 80.3% | 9,730 | 9 |
| 29 | Idaho | 80.1% | 10,105 | 9 |
| 30 | Oregon | 80% | 10,036 | 6 |
| 31 | New Jersey | 79.4% | 10,120 | 9 |
| 32 | California | 79% | 9,420 | 10 |
| 33 | Kentucky | 78.6% | 10,933 | 9 |
| 34 | North Carolina | 78.5% | 9,010 | 11 |
| 35 | Iowa | 78% | 9,963 | 10 |
| 36 | Minnesota | 76.5% | 10,308 | 10 |
| 37 | Utah | 75.8% | 9,695 | 9 |
| 38 | Ohio | 74.1% | 10,146 | 8 |
| 39 | Illinois | 71.9% | 9,616 | 9 |
| 40 | West Virginia | 71.7% | 10,329 | 10 |
| 41 | South Carolina | 70.5% | 8,574 | 10 |
| 42 | Alabama | 69.2% | 7,282 | 7 |
| 43 | Connecticut | 68.2% | 10,170 | 12 |
| 44 | Maine | 67.6% | 9,894 | 10 |
| 45 | New Hampshire | 67.1% | 10,078 | 10 |
| 46 | Michigan | 63.8% | 10,144 | 10 |
| 47 | Washington | 61% | 9,721 | 10 |
| 48 | Pennsylvania | 55.5% | 4,627 | 9 |
| 49 | Florida | 48.2% | 3,283 | 5 |
No comparable basis: Tennessee, South Dakota. These jurisdictions publish schedules whose codes lack a national Medicare comparator, or publish no medical fee schedule at all (Tennessee's case is its own story).
Published Medicaid fee-for-service schedule amounts, not a coverage or eligibility guarantee. Managed-care plan rates can differ. Where no prior-authorization flag is shown, the state does not publish one. Hospital-bundle schedules (outpatient APC, inpatient) are excluded from every Medicare comparison; Rhode Island's comparable rows are its lab and radiology schedules, and Oregon's rates are derived from its published methodology.
Per-category rankings
Frequently asked questions
Which state pays the highest Medicaid rates?
Measured as the median percent of the national Medicare amount across every comparable code it publishes, Alaska pays the most: 166.9% of Medicare across 7,877 compared codes. The top of the table is dominated by large rural states, where the rate is the access policy.
Which state pays the lowest Medicaid rates?
Florida anchors the bottom at a median 48.2% of the Medicare amount. Individual categories and codes vary widely inside every state, so use the per-category pages for anything narrower than the composite.
How is this ranking calculated?
For every code a state publishes that has a national Medicare comparator (Physician Fee Schedule, clinical lab, ASC, or DMEPOS), we compute the state's rate as a percent of the Medicare amount, then take the state's median across all of them. Hospital-bundle schedules (outpatient APC, inpatient) are excluded from the comparison because bundle amounts are not comparable with professional rates. It is a GPCI-neutral national comparison of published fee-for-service schedules, not managed-care payment.