The Rates plan
$29/mo7-day free trialState pages show common-procedure samples. Full all-codes physician schedules for every state come with the Rates plan.
- Every code on all 51 published schedules
- Full-schedule CSV export
- Full state Medicaid dental network lists
- Email alerts when a state changes its rates
$29/mo after the trial. Cancel anytime.
Publishing states
51
Distinct procedure codes
8,419
National median % of Medicare
81.8%
Every state's physician schedule compared
| State | Published codes | Median % of Medicare | PA-required codes | Vintage |
|---|---|---|---|---|
| Alaska | 6,105 | 170.2% | -- | 2026 |
| Alabama | 6,356 | 71.6% | -- | 2026 |
| Arkansas | 6,737 | 95% | -- | 2026 |
| Arizona | 7,063 | 107.8% | -- | 2026 |
| California | 6,318 | 77.9% | -- | 2026 |
| Colorado | 6,772 | 86.2% | 353 | 2026 |
| Connecticut | 6,729 | 67.5% | 282 | 2026 |
| District of Columbia | 6,530 | 88.9% | 229 | 2026 |
| Delaware | 6,378 | 96.9% | -- | 2026 |
| Florida | 6,292 | 77.8% | 167 | 2026 |
| Georgia | 6,374 | 85.5% | -- | 2026 |
| Hawaii | 6,785 | 104.3% | -- | 2025 |
| Iowa | 6,709 | 77.6% | -- | 2026 |
| Idaho | 6,717 | 79.4% | 369 | 2026 |
| Illinois | 6,469 | 72.6% | 10 | 2026 |
| Indiana | 6,764 | 94.6% | 393 | 2026 |
| Kansas | 6,316 | 81.9% | -- | 2026 |
| Kentucky | 7,029 | 74.1% | 229 | 2026 |
| Louisiana | 6,589 | 86.7% | -- | 2026 |
| Massachusetts | 6,680 | 78.6% | -- | 2026 |
| Maryland | 64 | 108.5% | -- | 2026 |
| Maine | 6,846 | 67.2% | -- | 2026 |
| Michigan | 6,955 | 63.8% | -- | 2026 |
| Minnesota | 6,902 | 73.5% | 323 | 2026 |
| Missouri | 6,776 | 82.7% | 71 | 2026 |
| Mississippi | 6,554 | 82.4% | -- | 2026 |
| Montana | 7,001 | 143.1% | 200 | 2026 |
| North Carolina | 6,547 | 77.8% | -- | 2026 |
| North Dakota | 6,704 | 106.9% | 216 | 2026 |
| Nebraska | 6,533 | 121.4% | -- | 2026 |
| New Hampshire | 6,731 | 54% | 138 | 2026 |
| New Jersey | 6,804 | 80.6% | 61 | 2026 |
| New Mexico | 7,208 | 153% | -- | 2026 |
| Nevada | 6,592 | 124.9% | -- | 2026 |
| New York | 6,167 | 97.8% | -- | 2026 |
| Ohio | 6,547 | 70.3% | -- | 2026 |
| Oklahoma | 6,509 | 87.6% | -- | 2026 |
| Oregon | 6,988 | 79.6% | -- | 2026 |
| Pennsylvania | 4,676 | 48.6% | -- | 2026 |
| Rhode Island | 5,024 | -- | -- | 2026 |
| South Carolina | 6,584 | 69.6% | -- | 2026 |
| South Dakota | 1 | -- | -- | 2026 |
| Tennessee | 1 | -- | -- | 2025 |
| Texas | 6,550 | 84.8% | -- | 2026 |
| Utah | 6,362 | 75.7% | 302 | 2026 |
| Virginia | 6,706 | 86.6% | -- | 2026 |
| Vermont | 6,514 | 81.3% | 163 | 2026 |
| Washington | 6,545 | 59.3% | -- | 2026 |
| Wisconsin | 6,678 | 84.1% | -- | 2026 |
| West Virginia | 6,927 | 70.9% | -- | 2026 |
| Wyoming | 6,432 | 89.7% | 285 | 2026 |
Published Medicaid fee-for-service schedule amounts, not a coverage or eligibility guarantee. Managed-care plan rates can differ. Where no prior-authorization flag is shown, the state does not publish one. "--" in the PA column means the state publishes no prior-authorization flags on this schedule.
Other Medicaid fee-schedule categories
Frequently asked questions
Which states pay the most for Medicaid physician services?
Measured as a median percentage of the national Medicare amount, Alaska pays the most (170.2% of Medicare) and Pennsylvania the least (48.6%) among states with comparable codes. The full ranking is in the table on this page; individual procedures vary widely within every state.
What do these Medicaid physician fee schedules cover?
Published fee-for-service rates for physician and professional services: office visits, preventive care, surgery, and evaluation and management services. Each state page lists common procedures with plain-language descriptions and the state's published rate; the complete all-codes schedules are available with a ProviderSignal Rates subscription.
How current are these rates?
Rates come from each state's currently published Medicaid fee schedule and are re-collected on a rolling schedule; pages update automatically after each collection. Most states' schedules on this page are effective 2026.