The Rates plan
$29/mo7-day free trialState pages show common-procedure samples. Full all-codes other services schedules for every state come with the Rates plan.
- Every code on all 51 published schedules
- Full-schedule CSV export
- Full state Medicaid dental network lists
- Email alerts when a state changes its rates
$29/mo after the trial. Cancel anytime.
Publishing states
51
Distinct procedure codes
1,550
National median % of Medicare
81.7%
Every state's other services schedule compared
| State | Published codes | Median % of Medicare | PA-required codes | Vintage |
|---|---|---|---|---|
| Alaska | 65 | 172.4% | -- | 2026 |
| Alabama | 93 | 70% | -- | 2026 |
| Arkansas | 595 | 94.9% | -- | 2026 |
| Arizona | 633 | 89.1% | -- | 2026 |
| California | 293 | 105.4% | -- | 2026 |
| Colorado | 372 | 74.5% | 53 | 2026 |
| Connecticut | 138 | 107.7% | 32 | 2026 |
| District of Columbia | 454 | 94.2% | 352 | 2026 |
| Delaware | 52 | 98% | -- | 2026 |
| Florida | 1 | -- | -- | 2026 |
| Georgia | 89 | 75.4% | -- | 2026 |
| Hawaii | 99 | 55.8% | -- | 2025 |
| Iowa | 193 | 65.1% | -- | 2026 |
| Idaho | 394 | 85.1% | 89 | 2026 |
| Illinois | 185 | 69.6% | -- | 2026 |
| Indiana | 595 | 39.7% | 97 | 2026 |
| Kansas | 184 | 85% | -- | 2026 |
| Kentucky | 524 | 97.5% | -- | 2026 |
| Louisiana | 28 | 75.6% | -- | 2026 |
| Massachusetts | 165 | 72.5% | -- | 2026 |
| Maryland | 41 | -- | 7 | 2026 |
| Maine | 170 | 100% | -- | 2026 |
| Michigan | 694 | 63.8% | -- | 2026 |
| Minnesota | 356 | 100% | 100 | 2026 |
| Missouri | 603 | 88.2% | 11 | 2026 |
| Mississippi | 252 | 80% | 11 | 2026 |
| Montana | 726 | 100% | 66 | 2026 |
| North Carolina | 91 | 91.6% | -- | 2026 |
| North Dakota | 221 | 57.5% | 1 | 2026 |
| Nebraska | 158 | 90.4% | -- | 2026 |
| New Hampshire | 327 | 69.7% | 44 | 2026 |
| New Jersey | 209 | 51.9% | 37 | 2026 |
| New Mexico | 525 | 108.9% | -- | 2026 |
| Nevada | 135 | 215.2% | -- | 2026 |
| New York | 37 | 60% | -- | 2026 |
| Ohio | 140 | 29.2% | -- | 2026 |
| Oklahoma | 203 | 100% | -- | 2026 |
| Oregon | 372 | 81.7% | -- | 2026 |
| Pennsylvania | 62 | 77.2% | -- | 2025 |
| Rhode Island | 261 | 144.3% | -- | 2026 |
| South Carolina | 467 | 65.6% | -- | 2026 |
| South Dakota | 34 | -- | -- | 2026 |
| Tennessee | 22 | -- | -- | 2025 |
| Texas | 345 | 77.4% | -- | 2026 |
| Utah | 626 | 52% | 75 | 2026 |
| Virginia | 327 | 59.8% | -- | 2026 |
| Vermont | 271 | 83.8% | 41 | 2026 |
| Washington | 275 | 100% | -- | 2026 |
| Wisconsin | 263 | 60.4% | -- | 2026 |
| West Virginia | 299 | 63.5% | -- | 2026 |
| Wyoming | 222 | 52.6% | 6 | 2026 |
Published Medicaid fee-for-service schedule amounts, not a coverage or eligibility guarantee. Managed-care plan rates can differ. Where no prior-authorization flag is shown, the state does not publish one. "--" in the PA column means the state publishes no prior-authorization flags on this schedule.
Other Medicaid fee-schedule categories
Frequently asked questions
Which states pay the most for Medicaid other services services?
Measured as a median percentage of the national Medicare amount, Nevada pays the most (215.2% of Medicare) and Ohio the least (29.2%) among states with comparable codes. The full ranking is in the table on this page; individual procedures vary widely within every state.
What do these Medicaid other services fee schedules cover?
Published fee-for-service rates for other covered services: clinic encounters, screenings, and state-specific service codes. Each state page lists common procedures with plain-language descriptions and the state's published rate; the complete all-codes schedules are available with a ProviderSignal Rates subscription.
How current are these rates?
Rates come from each state's currently published Medicaid fee schedule and are re-collected on a rolling schedule; pages update automatically after each collection. Most states' schedules on this page are effective 2026.