The Rates plan
$29/mo7-day free trialThis page shows one representative rate per state for 74740. Full schedules include every locality, modifier, and age-band variant.
- Every code on all 51 published schedules
- Full-schedule CSV export
- Full state Medicaid dental network lists
- Email alerts when a state changes its rates
$29/mo after the trial. Cancel anytime.
Publishing states
46
Median % of Medicare
81.3%
Rate range
$26.50 - $417.45
74740 rates in every publishing state
| State | Medicaid rate | % of Medicare | Prior auth | Vintage |
|---|---|---|---|---|
| Alaska | $140.52 | 155.8% | -- | 2026 |
| Alabama | $54.71 | -- | -- | 2026 |
| Arkansas | $50.88 | 56.4% | -- | 2026 |
| Arizona | $92.40 | 102.5% | -- | 2025 |
| California | $46.72 | 51.8% | -- | 2026 |
| Colorado | $84.27 | 93.4% | -- | 2026 |
| Connecticut | $66.42 | 73.7% | -- | 2026 |
| District of Columbia | $83.71 | 92.8% | Not required | 2026 |
| Delaware | $87.44 | 97% | -- | 2026 |
| Georgia | $61.63 | 68.3% | -- | 2026 |
| Hawaii | $63.00 | 69.9% | -- | 2025 |
| Iowa | $54.56 | 60.5% | -- | 2024 |
| Idaho | $72.15 | 80% | Not required | 2026 |
| Illinois | $58.21 | 64.5% | -- | 2024 |
| Indiana | $85.38 | 94.7% | -- | 2025 |
| Kansas | $75.91 | 84.2% | -- | 2024 |
| Kentucky | $51.64 | 57.3% | -- | 2026 |
| Louisiana | $28.56 | 31.7% | -- | 2026 |
| Massachusetts | $76.06 | 84.3% | -- | 2025 |
| Maine | $60.57 | 67.2% | -- | 2026 |
| Michigan | $57.51 | 63.8% | -- | 2026 |
| Minnesota | $70.50 | 78.2% | -- | 2026 |
| Missouri | $417.45 | 462.9% | Not required | 2022 |
| Mississippi | $71.32 | 79.1% | -- | 2026 |
| Montana | $123.02 | 136.4% | -- | 2026 |
| North Dakota | $100.63 | 111.6% | Not required | 2026 |
| Nebraska | $92.91 | 103% | -- | 2026 |
| New Hampshire | $85.10 | 94.4% | Not required | 2026 |
| New Jersey | $46.48 | 51.5% | Not required | 2026 |
| New Mexico | $107.48 | 119.2% | -- | 2023 |
| Nevada | $86.56 | 96% | -- | 2024 |
| New York | $89.57 | 99.3% | -- | 2026 |
| Ohio | $52.04 | 57.7% | -- | 2024 |
| Oklahoma | $76.42 | 84.7% | -- | 2026 |
| Oregon | $73.34* | 81.3% | -- | 2026 |
| Pennsylvania | $26.50* | 29.4% | -- | 2015 |
| Rhode Island | $293.21 | -- | -- | 2026 |
| South Carolina | $66.30 | 73.5% | -- | 2024 |
| Texas | $41.97* | 46.5% | -- | 2018 |
| Utah | $83.68* | 92.8% | Required | 2026 |
| Virginia | $78.13 | 86.6% | -- | 2026 |
| Vermont | $76.01 | 84.3% | -- | 2026 |
| Washington | $56.18 | 62.3% | -- | 2026 |
| Wisconsin | $70.85 | 78.6% | -- | 2008 |
| West Virginia | $58.56 | 64.9% | -- | 2026 |
| Wyoming | $78.67 | 87.2% | -- | 2026 |
Published Medicaid fee-for-service schedule amounts, not a coverage or eligibility guarantee. Managed-care plan rates can differ. Where no prior-authorization flag is shown, the state does not publish one. Rows marked * are representative published variants or methodology-derived rates. "--" in the prior-auth column means the state publishes no PA flag.
Related lab & imaging codes
- 70030 - X-ray of the eye for a foreign body
- 70100 - Jaw (mandible) X-ray, up to 3 views
- 70110 - Jaw (mandible) X-ray, 4 or more views
- 70120 - X-ray of the mastoids, under 3 views per side
- 70130 - X-ray of the mastoids, complete
- 70134 - X-ray of the inner ear canals, complete
- 70140 - Facial bone X-ray, under 3 views
- 70150 - Facial bone X-ray, complete, 3 or more views
Frequently asked questions
How much does Medicaid pay for 74740?
46 state Medicaid programs publish a fee-for-service rate for 74740 (uterus and tube X-ray with dye (HSG), reading), ranging from $26.50 in Pennsylvania to $417.45 in Missouri, with a median of 81.3% of the national Medicare amount. The full table on this page lists every publishing state's current rate.
Which state pays the most for 74740?
Missouri publishes the highest Medicaid rate for 74740 at $417.45 (462.9% of the national Medicare amount). Pennsylvania publishes the lowest at $26.50.
Does 74740 require prior authorization under Medicaid?
1 of the 46 publishing states flag 74740 as requiring prior authorization (always or conditionally) on their fee schedules. States without a flag publish no PA indicator for this code - that means "not published", not "no PA required".