The Rates plan
$29/mo7-day free trialThis page shows one representative rate per state for 74742. Full schedules include every locality, modifier, and age-band variant.
- Every code on all 51 published schedules
- Full-schedule CSV export
- Full state Medicaid dental network lists
- Email alerts when a state changes its rates
$29/mo after the trial. Cancel anytime.
Publishing states
38
Median % of Medicare
--
Rate range
$16.63 - $417.45
74742 rates in every publishing state
| State | Medicaid rate | % of Medicare | Prior auth | Vintage |
|---|---|---|---|---|
| Alaska | $44.91 | -- | -- | 2026 |
| Alabama | $21.00* | -- | -- | 2026 |
| Arkansas | $110.41 | -- | -- | 2026 |
| Colorado | $38.66 | -- | -- | 2026 |
| Connecticut | $128.87 | -- | -- | 2026 |
| District of Columbia | $82.64 | -- | Not required | 2003 |
| Georgia | $133.97 | -- | -- | 2026 |
| Hawaii | $127.35 | -- | -- | 2025 |
| Iowa | $117.99 | -- | -- | 2024 |
| Idaho | $23.28* | -- | Not required | 2026 |
| Illinois | $38.14 | -- | -- | 2011 |
| Indiana | $157.51 | -- | -- | 2024 |
| Kansas | $63.52 | -- | -- | 2024 |
| Kentucky | $110.66 | -- | -- | 2026 |
| Massachusetts | $21.63* | -- | -- | 2025 |
| Maine | $108.77 | -- | -- | 2026 |
| Michigan | $45.28 | -- | -- | 2026 |
| Minnesota | $60.98 | -- | -- | 2026 |
| Missouri | $417.45 | -- | Not required | 2022 |
| Mississippi | $24.09* | -- | -- | 2026 |
| Montana | $126.97 | -- | -- | 2026 |
| North Dakota | $30.79* | -- | Not required | 2026 |
| Nebraska | $266.14 | -- | -- | 2026 |
| New Hampshire | $129.61 | -- | Not required | 2026 |
| New Jersey | $57.00 | -- | Not required | 2026 |
| New Mexico | $28.98 | -- | -- | 2023 |
| Nevada | $158.12 | -- | -- | 2024 |
| New York | $96.52 | -- | -- | 2026 |
| Ohio | $148.65 | -- | -- | 2018 |
| Oregon | $22.59* | -- | -- | 2026 |
| Rhode Island | $295.22 | -- | -- | 2026 |
| Utah | $26.94* | -- | Not required | 2026 |
| Virginia | $117.52 | -- | -- | 2009 |
| Vermont | $23.33 | -- | -- | 2026 |
| Washington | $16.63* | -- | -- | 2026 |
| Wisconsin | $152.30 | -- | -- | 2008 |
| West Virginia | $242.87 | -- | -- | 2026 |
| Wyoming | $24.81 | -- | -- | 2026 |
Published Medicaid fee-for-service schedule amounts, not a coverage or eligibility guarantee. Managed-care plan rates can differ. Where no prior-authorization flag is shown, the state does not publish one. Rows marked * are representative published variants or methodology-derived rates. "--" in the prior-auth column means the state publishes no PA flag.
Related lab & imaging codes
- 70030 - X-ray of the eye for a foreign body
- 70100 - Jaw (mandible) X-ray, up to 3 views
- 70110 - Jaw (mandible) X-ray, 4 or more views
- 70120 - X-ray of the mastoids, under 3 views per side
- 70130 - X-ray of the mastoids, complete
- 70134 - X-ray of the inner ear canals, complete
- 70140 - Facial bone X-ray, under 3 views
- 70150 - Facial bone X-ray, complete, 3 or more views
Frequently asked questions
How much does Medicaid pay for 74742?
38 state Medicaid programs publish a fee-for-service rate for 74742 (fallopian tube catheterization X-ray, reading), ranging from $16.63 in Washington to $417.45 in Missouri. The full table on this page lists every publishing state's current rate.
Which state pays the most for 74742?
Missouri publishes the highest Medicaid rate for 74742 at $417.45. Washington publishes the lowest at $16.63.
Does 74742 require prior authorization under Medicaid?
No publishing state flags 74742 with a prior-authorization indicator on its fee schedule. Absence of a flag means the state publishes none, not that PA is never required - confirm through the state's provider manual.