The Rates plan
$29/mo7-day free trialThis page shows one representative rate per state for 76983. Full schedules include every locality, modifier, and age-band variant.
- Every code on all 51 published schedules
- Full-schedule CSV export
- Full state Medicaid dental network lists
- Email alerts when a state changes its rates
$29/mo after the trial. Cancel anytime.
Publishing states
37
Median % of Medicare
80.4%
Rate range
$20.20 - $97.68
76983 rates in every publishing state
| State | Medicaid rate | % of Medicare | Prior auth | Vintage |
|---|---|---|---|---|
| Alabama | $31.64 | -- | -- | 2026 |
| Arizona | $60.67 | 99.8% | -- | 2025 |
| California | $53.29 | 87.7% | -- | 2026 |
| Connecticut | $46.41 | 76.3% | -- | 2026 |
| District of Columbia | $55.70 | 91.6% | Not required | 2026 |
| Delaware | $59.00 | 97.1% | -- | 2026 |
| Hawaii | $40.50 | 66.6% | -- | 2025 |
| Iowa | $46.43 | 76.4% | -- | 2024 |
| Idaho | $48.86 | 80.4% | Not required | 2026 |
| Illinois | $39.03 | 64.2% | -- | 2024 |
| Indiana | $56.56 | 93% | -- | 2025 |
| Kansas | $20.20* | 33.2% | -- | 2024 |
| Kentucky | $45.33 | 74.6% | -- | 2026 |
| Louisiana | $47.91 | 78.8% | -- | 2026 |
| Massachusetts | $47.53 | 78.2% | -- | 2025 |
| Maine | $41.09 | 67.6% | -- | 2026 |
| Michigan | $38.77 | 63.8% | -- | 2026 |
| Minnesota | $47.08 | 77.4% | -- | 2026 |
| Missouri | $46.60 | 76.7% | Not required | 2022 |
| Montana | $80.78 | 132.9% | -- | 2026 |
| North Dakota | $67.59 | 111.2% | Not required | 2026 |
| Nebraska | $97.68 | 160.7% | -- | 2026 |
| New Hampshire | $55.69 | 91.6% | Not required | 2026 |
| New Jersey | $31.16 | 51.3% | Not required | 2026 |
| New Mexico | $69.66 | 114.6% | -- | 2023 |
| Nevada | $63.47 | 104.4% | -- | 2024 |
| Ohio | $47.69 | 78.5% | -- | 2024 |
| Oregon | $49.25* | 81% | -- | 2026 |
| South Carolina | $44.16 | 72.6% | -- | 2024 |
| Texas | $49.45* | 81.3% | -- | 2025 |
| Utah | $56.79* | 93.4% | Not required | 2026 |
| Virginia | $52.66 | 86.6% | -- | 2026 |
| Vermont | $50.95 | 83.8% | -- | 2026 |
| Washington | $37.46 | 61.6% | -- | 2026 |
| Wisconsin | $46.17 | 75.9% | -- | 2019 |
| West Virginia | $40.50 | 66.6% | -- | 2026 |
| Wyoming | $51.60 | 84.9% | -- | 2026 |
Published Medicaid fee-for-service schedule amounts, not a coverage or eligibility guarantee. Managed-care plan rates can differ. Where no prior-authorization flag is shown, the state does not publish one. Rows marked * are representative published variants or methodology-derived rates. "--" in the prior-auth column means the state publishes no PA flag.
Related lab & imaging codes
- 70030 - X-ray of the eye for a foreign body
- 70100 - Jaw (mandible) X-ray, up to 3 views
- 70110 - Jaw (mandible) X-ray, 4 or more views
- 70120 - X-ray of the mastoids, under 3 views per side
- 70130 - X-ray of the mastoids, complete
- 70134 - X-ray of the inner ear canals, complete
- 70140 - Facial bone X-ray, under 3 views
- 70150 - Facial bone X-ray, complete, 3 or more views
Frequently asked questions
How much does Medicaid pay for 76983?
37 state Medicaid programs publish a fee-for-service rate for 76983 (ultrasound elastography of a lesion, each added), ranging from $20.20 in Kansas to $97.68 in Nebraska, with a median of 80.4% of the national Medicare amount. The full table on this page lists every publishing state's current rate.
Which state pays the most for 76983?
Nebraska publishes the highest Medicaid rate for 76983 at $97.68 (160.7% of the national Medicare amount). Kansas publishes the lowest at $20.20.
Does 76983 require prior authorization under Medicaid?
No publishing state flags 76983 with a prior-authorization indicator on its fee schedule. Absence of a flag means the state publishes none, not that PA is never required - confirm through the state's provider manual.