The Rates plan
$29/mo7-day free trialThis page shows one representative rate per state for 30435. Full schedules include every locality, modifier, and age-band variant.
- Every code on all 51 published schedules
- Full-schedule CSV export
- Full state Medicaid dental network lists
- Email alerts when a state changes its rates
$29/mo after the trial. Cancel anytime.
Publishing states
40
Median % of Medicare
80.9%
Rate range
$115.14 - $4,065.11
30435 rates in every publishing state
| State | Medicaid rate | % of Medicare | Prior auth | Vintage |
|---|---|---|---|---|
| Alaska | $2,109.95 | 163.5% | -- | 2026 |
| Alabama | $542.00 | 42% | -- | 2026 |
| Arkansas | $927.29 | 71.9% | -- | 2026 |
| Arizona | $1,366.44 | 105.9% | -- | 2025 |
| California | $739.39 | 57.3% | -- | 2026 |
| Colorado | $213.34 | 16.5% | Required | 2026 |
| Connecticut | $838.55 | 65% | Required | 2026 |
| District of Columbia | $1,171.14 | 90.7% | Varies | 2026 |
| Georgia | $718.78 | 55.7% | -- | 2026 |
| Hawaii | $1,433.96 | 111.1% | -- | 2025 |
| Iowa | $1,061.20 | 82.2% | -- | 2024 |
| Idaho | $1,024.73 | 79.4% | Required | 2026 |
| Illinois | $869.96 | 67.4% | -- | 2024 |
| Indiana | $1,216.90 | 94.3% | Required | 2025 |
| Kansas | $1,046.36 | 81.1% | -- | 2024 |
| Kentucky | $629.04 | 48.7% | Required | 2026 |
| Louisiana | $1,055.12 | 81.8% | -- | 2026 |
| Massachusetts | $1,042.07 | 80.7% | -- | 2025 |
| Maine | $867.01 | 67.2% | -- | 2026 |
| Michigan | $823.03 | 63.8% | -- | 2026 |
| Minnesota | $970.02 | 75.2% | Required | 2026 |
| Mississippi | $1,043.99 | 80.9% | -- | 2026 |
| Montana | $1,821.35 | 141.1% | Required | 2026 |
| North Carolina | $855.38 | 66.3% | -- | 2025 |
| North Dakota | $1,399.46 | 108.4% | Required | 2026 |
| Nebraska | $1,067.04 | 82.7% | -- | 2026 |
| New Jersey | $1,064.14 | 82.5% | Required | 2026 |
| New Mexico | $1,886.93 | 146.2% | -- | 2025 |
| Nevada | $1,350.69 | 104.7% | -- | 2024 |
| New York | $1,246.99 | 96.6% | -- | 2026 |
| Ohio | $701.89 | 54.4% | -- | 2024 |
| Oklahoma | $1,113.36 | 86.3% | -- | 2026 |
| Oregon | $1,033.35* | 80.1% | -- | 2026 |
| Rhode Island | $4,065.11 | -- | -- | 2026 |
| South Carolina | $876.86 | 67.9% | -- | 2024 |
| Texas | $1,078.31* | 83.6% | -- | 2024 |
| Virginia | $1,118.06* | 86.6% | -- | 2026 |
| Vermont | $1,061.93 | 82.3% | Required | 2026 |
| Wisconsin | $115.14 | 8.9% | -- | 2012 |
| West Virginia | $884.74 | 68.6% | -- | 2026 |
Published Medicaid fee-for-service schedule amounts, not a coverage or eligibility guarantee. Managed-care plan rates can differ. Where no prior-authorization flag is shown, the state does not publish one. Rows marked * are representative published variants or methodology-derived rates. "--" in the prior-auth column means the state publishes no PA flag.
Related physician codes
- 10004 - Needle biopsy without imaging, each added lesion
- 10005 - Needle biopsy with ultrasound guidance, first lesion
- 10006 - Needle biopsy with ultrasound guidance, each added lesion
- 10007 - Needle biopsy with fluoroscopic guidance, first lesion
- 10009 - Needle biopsy with CT guidance, first lesion
- 10011 - Needle biopsy with MRI guidance, first lesion
- 10012 - Needle biopsy with MRI guidance, each added lesion
- 10021 - Fine needle aspiration biopsy, first lesion, no imaging
Frequently asked questions
How much does Medicaid pay for 30435?
40 state Medicaid programs publish a fee-for-service rate for 30435 (nose reshaping revision, intermediate), ranging from $115.14 in Wisconsin to $4,065.11 in Rhode Island, with a median of 80.9% of the national Medicare amount. The full table on this page lists every publishing state's current rate.
Which state pays the most for 30435?
Rhode Island publishes the highest Medicaid rate for 30435 at $4,065.11. Wisconsin publishes the lowest at $115.14.
Does 30435 require prior authorization under Medicaid?
10 of the 40 publishing states flag 30435 as requiring prior authorization (always or conditionally) on their fee schedules. States without a flag publish no PA indicator for this code - that means "not published", not "no PA required".