The Rates plan
$29/mo7-day free trialThis page shows one representative rate per state for 91320. Full schedules include every locality, modifier, and age-band variant.
- Every code on all 51 published schedules
- Full-schedule CSV export
- Full state Medicaid dental network lists
- Email alerts when a state changes its rates
$29/mo after the trial. Cancel anytime.
Publishing states
37
Median % of Medicare
--
Rate range
$8.07 - $178.34
91320 rates in every publishing state
| State | Medicaid rate | % of Medicare | Prior auth | Vintage |
|---|---|---|---|---|
| Alabama | $168.37 | -- | -- | 2026 |
| Arkansas | $131.10 | -- | -- | 2026 |
| Arizona | $168.37 | -- | -- | 2026 |
| California | $168.37 | -- | -- | 2026 |
| Connecticut | $131.10 | -- | -- | 2026 |
| District of Columbia | $168.37 | -- | Not required | 2026 |
| Delaware | $15.00 | -- | -- | 2026 |
| Florida | $136.75* | -- | -- | 2025 |
| Iowa | $149.65 | -- | -- | 2025 |
| Idaho | $145.47 | -- | Not required | 2026 |
| Indiana | $178.34 | -- | -- | 2026 |
| Kansas | $168.37 | -- | -- | 2025 |
| Kentucky | $155.89 | -- | -- | 2026 |
| Louisiana | $155.90 | -- | -- | 2026 |
| Maryland | $168.37 | -- | -- | 2026 |
| Maine | $168.37 | -- | -- | 2026 |
| Michigan | $168.37 | -- | -- | 2026 |
| Minnesota | $168.36 | -- | -- | 2025 |
| Missouri | $8.07* | -- | Not required | 2023 |
| Mississippi | $131.10 | -- | -- | 2023 |
| Montana | $168.37 | -- | -- | 2026 |
| North Carolina | $174.94 | -- | -- | 2026 |
| North Dakota | $168.37 | -- | Not required | 2026 |
| Nebraska | $168.36 | -- | -- | 2026 |
| New Hampshire | $136.75 | -- | Not required | 2026 |
| New Jersey | $168.14 | -- | Not required | 2026 |
| New Mexico | $155.90 | -- | -- | 2024 |
| Oklahoma | $157.64 | -- | -- | 2026 |
| Pennsylvania | $40.00 | -- | -- | 2023 |
| South Carolina | $145.33 | -- | -- | 2025 |
| Texas | $146.87* | -- | -- | 2025 |
| Utah | $168.37* | -- | Not required | 2025 |
| Virginia | $168.36 | -- | -- | 2025 |
| Vermont | $159.95 | -- | -- | 2026 |
| Washington | $168.37 | -- | -- | 2026 |
| Wisconsin | $136.75 | -- | -- | 2025 |
| Wyoming | $155.90* | -- | -- | 2024 |
Published Medicaid fee-for-service schedule amounts, not a coverage or eligibility guarantee. Managed-care plan rates can differ. Where no prior-authorization flag is shown, the state does not publish one. Rows marked * are representative published variants or methodology-derived rates. "--" in the prior-auth column means the state publishes no PA flag.
Related physician codes
- 10004 - Needle biopsy without imaging, each added lesion
- 10005 - Needle biopsy with ultrasound guidance, first lesion
- 10006 - Needle biopsy with ultrasound guidance, each added lesion
- 10007 - Needle biopsy with fluoroscopic guidance, first lesion
- 10009 - Needle biopsy with CT guidance, first lesion
- 10011 - Needle biopsy with MRI guidance, first lesion
- 10012 - Needle biopsy with MRI guidance, each added lesion
- 10021 - Fine needle aspiration biopsy, first lesion, no imaging
Frequently asked questions
How much does Medicaid pay for 91320?
37 state Medicaid programs publish a fee-for-service rate for 91320 (cOVID-19 mRNA vaccine, 30 mcg dose (Pfizer)), ranging from $8.07 in Missouri to $178.34 in Indiana. The full table on this page lists every publishing state's current rate.
Which state pays the most for 91320?
Indiana publishes the highest Medicaid rate for 91320 at $178.34. Missouri publishes the lowest at $8.07.
Does 91320 require prior authorization under Medicaid?
No publishing state flags 91320 with a prior-authorization indicator on its fee schedule. Absence of a flag means the state publishes none, not that PA is never required - confirm through the state's provider manual.