The Rates plan
$29/mo7-day free trialThis page shows one representative rate per state for 91322. Full schedules include every locality, modifier, and age-band variant.
- Every code on all 51 published schedules
- Full-schedule CSV export
- Full state Medicaid dental network lists
- Email alerts when a state changes its rates
$29/mo after the trial. Cancel anytime.
Publishing states
37
Median % of Medicare
--
Rate range
$8.07 - $161.65
91322 rates in every publishing state
| State | Medicaid rate | % of Medicare | Prior auth | Vintage |
|---|---|---|---|---|
| Alabama | $161.65 | -- | -- | 2026 |
| Arkansas | $161.65 | -- | -- | 2026 |
| Arizona | $161.65 | -- | -- | 2026 |
| California | $161.65 | -- | -- | 2026 |
| Connecticut | $145.92 | -- | -- | 2026 |
| District of Columbia | $161.65 | -- | Not required | 2024 |
| Delaware | $15.00 | -- | -- | 2026 |
| Florida | $141.80* | -- | -- | 2025 |
| Iowa | $143.68 | -- | -- | 2025 |
| Idaho | $139.67 | -- | Not required | 2025 |
| Indiana | $148.89 | -- | -- | 2024 |
| Kansas | $161.65 | -- | -- | 2025 |
| Kentucky | $161.65 | -- | -- | 2026 |
| Louisiana | $161.65 | -- | -- | 2026 |
| Maryland | $161.65 | -- | -- | 2026 |
| Maine | $161.65 | -- | -- | 2026 |
| Michigan | $161.65 | -- | -- | 2026 |
| Minnesota | $161.65 | -- | -- | 2024 |
| Missouri | $8.07* | -- | Not required | 2023 |
| Mississippi | $145.92 | -- | -- | 2023 |
| Montana | $161.65 | -- | -- | 2026 |
| North Carolina | $146.05 | -- | -- | 2025 |
| North Dakota | $161.65 | -- | Not required | 2026 |
| Nebraska | $161.65 | -- | -- | 2026 |
| New Hampshire | $141.80 | -- | Not required | 2026 |
| New Jersey | $129.32 | -- | Not required | 2026 |
| New Mexico | $161.65 | -- | -- | 2024 |
| Oklahoma | $151.35 | -- | -- | 2026 |
| Pennsylvania | $40.00 | -- | -- | 2023 |
| South Carolina | $139.53 | -- | -- | 2025 |
| Texas | $152.29* | -- | -- | 2025 |
| Utah | $161.65* | -- | Not required | 2024 |
| Virginia | $161.65 | -- | -- | 2024 |
| Vermont | $153.57 | -- | -- | 2026 |
| Washington | $161.65 | -- | -- | 2026 |
| Wisconsin | $141.80 | -- | -- | 2025 |
| Wyoming | $161.65* | -- | -- | 2024 |
Published Medicaid fee-for-service schedule amounts, not a coverage or eligibility guarantee. Managed-care plan rates can differ. Where no prior-authorization flag is shown, the state does not publish one. Rows marked * are representative published variants or methodology-derived rates. "--" in the prior-auth column means the state publishes no PA flag.
Related physician codes
- 10004 - Needle biopsy without imaging, each added lesion
- 10005 - Needle biopsy with ultrasound guidance, first lesion
- 10006 - Needle biopsy with ultrasound guidance, each added lesion
- 10007 - Needle biopsy with fluoroscopic guidance, first lesion
- 10009 - Needle biopsy with CT guidance, first lesion
- 10011 - Needle biopsy with MRI guidance, first lesion
- 10012 - Needle biopsy with MRI guidance, each added lesion
- 10021 - Fine needle aspiration biopsy, first lesion, no imaging
Frequently asked questions
How much does Medicaid pay for 91322?
37 state Medicaid programs publish a fee-for-service rate for 91322 (cOVID-19 mRNA vaccine, 50 mcg dose (Moderna)), ranging from $8.07 in Missouri to $161.65 in Alabama. The full table on this page lists every publishing state's current rate.
Which state pays the most for 91322?
Alabama publishes the highest Medicaid rate for 91322 at $161.65. Missouri publishes the lowest at $8.07.
Does 91322 require prior authorization under Medicaid?
No publishing state flags 91322 with a prior-authorization indicator on its fee schedule. Absence of a flag means the state publishes none, not that PA is never required - confirm through the state's provider manual.