The Rates plan
$29/mo7-day free trialThis page shows one representative rate per state for 93640. Full schedules include every locality, modifier, and age-band variant.
- Every code on all 51 published schedules
- Full-schedule CSV export
- Full state Medicaid dental network lists
- Email alerts when a state changes its rates
$29/mo after the trial. Cancel anytime.
Publishing states
45
Median % of Medicare
--
Rate range
$126.70 - $1,186.90
93640 rates in every publishing state
| State | Medicaid rate | % of Medicare | Prior auth | Vintage |
|---|---|---|---|---|
| Alaska | $305.13* | -- | -- | 2026 |
| Alabama | $347.00 | -- | -- | 2026 |
| Arkansas | $371.10 | -- | -- | 2026 |
| Arizona | $207.43 | -- | -- | 2020 |
| California | $483.41 | -- | -- | 2026 |
| Colorado | $419.91 | -- | -- | 2026 |
| Connecticut | $327.17 | -- | -- | 2026 |
| District of Columbia | $281.00 | -- | Not required | 2000 |
| Delaware | $166.51* | -- | -- | 2026 |
| Georgia | $449.17 | -- | -- | 2026 |
| Hawaii | $421.81 | -- | -- | 2025 |
| Iowa | $400.63 | -- | -- | 2024 |
| Idaho | $136.34* | -- | Not required | 2026 |
| Illinois | $285.66 | -- | -- | 2024 |
| Indiana | $254.27 | -- | -- | 2024 |
| Kentucky | $438.49 | -- | -- | 2026 |
| Louisiana | $379.49 | -- | -- | 2026 |
| Massachusetts | $126.70* | -- | -- | 2026 |
| Maine | $317.73 | -- | -- | 2026 |
| Michigan | $159.22 | -- | -- | 2026 |
| Minnesota | $320.08 | -- | -- | 2026 |
| Missouri | $313.16 | -- | Required | 2019 |
| Mississippi | $1,092.59 | -- | -- | 2026 |
| Montana | $1,186.90 | -- | -- | 2026 |
| North Carolina | $370.00 | -- | -- | 2025 |
| North Dakota | $179.86* | -- | Not required | 2026 |
| Nebraska | $767.76 | -- | -- | 2026 |
| New Hampshire | $350.78 | -- | Not required | 2026 |
| New Jersey | $321.87 | -- | Not required | 2026 |
| New Mexico | $552.76 | -- | -- | 2025 |
| Nevada | $412.58 | -- | -- | 2024 |
| New York | $383.89 | -- | -- | 2026 |
| Ohio | $382.61 | -- | -- | 2000 |
| Oklahoma | $406.92 | -- | -- | 2026 |
| Oregon | $135.25* | -- | -- | 2026 |
| Pennsylvania | $776.00* | -- | -- | 2010 |
| South Carolina | $351.38 | -- | -- | 2011 |
| Texas | $357.42* | -- | -- | 2025 |
| Utah | $131.49* | -- | Not required | 2026 |
| Virginia | $149.31* | -- | -- | 2010 |
| Vermont | $137.05 | -- | -- | 2026 |
| Washington | $185.37 | -- | -- | 2026 |
| Wisconsin | $453.13 | -- | -- | 2008 |
| West Virginia | $273.02 | -- | -- | 2026 |
| Wyoming | $145.02 | -- | -- | 2026 |
Published Medicaid fee-for-service schedule amounts, not a coverage or eligibility guarantee. Managed-care plan rates can differ. Where no prior-authorization flag is shown, the state does not publish one. Rows marked * are representative published variants or methodology-derived rates. "--" in the prior-auth column means the state publishes no PA flag.
Related physician codes
- 10004 - Needle biopsy without imaging, each added lesion
- 10005 - Needle biopsy with ultrasound guidance, first lesion
- 10006 - Needle biopsy with ultrasound guidance, each added lesion
- 10007 - Needle biopsy with fluoroscopic guidance, first lesion
- 10009 - Needle biopsy with CT guidance, first lesion
- 10011 - Needle biopsy with MRI guidance, first lesion
- 10012 - Needle biopsy with MRI guidance, each added lesion
- 10021 - Fine needle aspiration biopsy, first lesion, no imaging
Frequently asked questions
How much does Medicaid pay for 93640?
45 state Medicaid programs publish a fee-for-service rate for 93640 (defibrillator lead test at implant), ranging from $126.70 in Massachusetts to $1,186.90 in Montana. The full table on this page lists every publishing state's current rate.
Which state pays the most for 93640?
Montana publishes the highest Medicaid rate for 93640 at $1,186.90. Massachusetts publishes the lowest at $126.70.
Does 93640 require prior authorization under Medicaid?
1 of the 45 publishing states flag 93640 as requiring prior authorization (always or conditionally) on their fee schedules. States without a flag publish no PA indicator for this code - that means "not published", not "no PA required".