The Rates plan
$29/mo7-day free trialThis page shows one representative rate per state for 96573. Full schedules include every locality, modifier, and age-band variant.
- Every code on all 51 published schedules
- Full-schedule CSV export
- Full state Medicaid dental network lists
- Email alerts when a state changes its rates
$29/mo after the trial. Cancel anytime.
Publishing states
40
Median % of Medicare
78.9%
Rate range
$112.40 - $305.69
96573 rates in every publishing state
| State | Medicaid rate | % of Medicare | Prior auth | Vintage |
|---|---|---|---|---|
| Alabama | $121.46 | 55.9% | -- | 2026 |
| Arkansas | $216.61 | 99.6% | -- | 2026 |
| Arizona | $224.19 | 103.1% | -- | 2025 |
| California | $175.99 | 80.9% | -- | 2026 |
| Colorado | $116.45 | 53.6% | -- | 2026 |
| Connecticut | $138.73 | 63.8% | -- | 2026 |
| District of Columbia | $203.32 | 93.5% | Not required | 2026 |
| Delaware | $210.42 | 96.8% | -- | 2026 |
| Georgia | $163.24 | 75.1% | -- | 2026 |
| Hawaii | $257.31 | 118.3% | -- | 2025 |
| Iowa | $146.52 | 67.4% | -- | 2024 |
| Idaho | $173.66 | 79.9% | Not required | 2026 |
| Indiana | $206.23 | 94.8% | -- | 2025 |
| Kansas | $131.93 | 60.7% | -- | 2024 |
| Kentucky | $141.49 | 65.1% | -- | 2026 |
| Louisiana | $171.18 | 78.7% | -- | 2026 |
| Massachusetts | $183.57 | 84.4% | -- | 2026 |
| Maine | $145.60 | 67% | -- | 2026 |
| Michigan | $138.66 | 63.8% | -- | 2026 |
| Minnesota | $171.61 | 78.9% | -- | 2026 |
| Missouri | $176.81 | 81.3% | Not required | 2022 |
| Mississippi | $170.13 | 78.2% | -- | 2026 |
| Montana | $298.80 | 137.4% | -- | 2026 |
| North Carolina | $155.22 | 71.4% | -- | 2025 |
| North Dakota | $244.07 | 112.3% | Required | 2026 |
| Nebraska | $175.48 | 80.7% | -- | 2026 |
| New Hampshire | $132.10 | 60.8% | Not required | 2026 |
| New Jersey | $112.40 | 51.7% | Not required | 2026 |
| New Mexico | $305.69 | 140.6% | -- | 2025 |
| New York | $212.49 | 97.7% | -- | 2026 |
| Ohio | $150.05 | 69% | -- | 2024 |
| Oklahoma | $182.95 | 84.1% | -- | 2026 |
| Oregon | $177.32* | 81.6% | -- | 2026 |
| Pennsylvania | $145.73 | 67% | -- | 2018 |
| Rhode Island | $229.47 | -- | -- | 2026 |
| South Carolina | $145.27 | 66.8% | -- | 2024 |
| Texas | $175.89* | 80.9% | -- | 2025 |
| Vermont | $183.74 | 84.5% | -- | 2026 |
| Washington | $136.45 | 62.8% | -- | 2026 |
| West Virginia | $139.57 | 64.2% | -- | 2026 |
Published Medicaid fee-for-service schedule amounts, not a coverage or eligibility guarantee. Managed-care plan rates can differ. Where no prior-authorization flag is shown, the state does not publish one. Rows marked * are representative published variants or methodology-derived rates. "--" in the prior-auth column means the state publishes no PA flag.
Related physician codes
- 10004 - Needle biopsy without imaging, each added lesion
- 10005 - Needle biopsy with ultrasound guidance, first lesion
- 10006 - Needle biopsy with ultrasound guidance, each added lesion
- 10007 - Needle biopsy with fluoroscopic guidance, first lesion
- 10009 - Needle biopsy with CT guidance, first lesion
- 10011 - Needle biopsy with MRI guidance, first lesion
- 10012 - Needle biopsy with MRI guidance, each added lesion
- 10021 - Fine needle aspiration biopsy, first lesion, no imaging
Frequently asked questions
How much does Medicaid pay for 96573?
40 state Medicaid programs publish a fee-for-service rate for 96573 (photodynamic therapy for precancerous skin, per day), ranging from $112.40 in New Jersey to $305.69 in New Mexico, with a median of 78.9% of the national Medicare amount. The full table on this page lists every publishing state's current rate.
Which state pays the most for 96573?
New Mexico publishes the highest Medicaid rate for 96573 at $305.69 (140.6% of the national Medicare amount). New Jersey publishes the lowest at $112.40.
Does 96573 require prior authorization under Medicaid?
1 of the 40 publishing states flag 96573 as requiring prior authorization (always or conditionally) on their fee schedules. States without a flag publish no PA indicator for this code - that means "not published", not "no PA required".