The Rates plan
$29/mo7-day free trialThis page shows one representative rate per state for 97016. Full schedules include every locality, modifier, and age-band variant.
- Every code on all 51 published schedules
- Full-schedule CSV export
- Full state Medicaid dental network lists
- Email alerts when a state changes its rates
$29/mo after the trial. Cancel anytime.
Publishing states
43
Median % of Medicare
92.7%
Rate range
$6.09 - $49.34
97016 rates in every publishing state
| State | Medicaid rate | % of Medicare | Prior auth | Vintage |
|---|---|---|---|---|
| Alaska | $21.24 | 176.7% | -- | 2026 |
| Alabama | $22.24 | -- | -- | 2026 |
| Arizona | $12.20 | 101.5% | -- | 2025 |
| California | $11.14 | 92.7% | -- | 2026 |
| Colorado | $11.29 | 93.9% | -- | 2026 |
| Connecticut | $9.63 | 80.1% | -- | 2026 |
| District of Columbia | $10.72 | 89.2% | Not required | 2026 |
| Delaware | $11.71 | 97.4% | -- | 2026 |
| Georgia | $13.92 | 115.8% | -- | 2026 |
| Hawaii | $12.30 | 102.3% | -- | 2025 |
| Iowa | $12.65 | 105.2% | -- | 2024 |
| Idaho | $9.84* | 81.9% | Not required | 2026 |
| Illinois | $7.57 | 63% | -- | 2024 |
| Indiana | $11.05 | 91.9% | Required | 2026 |
| Kansas | $11.11 | 92.4% | -- | 2009 |
| Kentucky | $12.47 | 103.7% | -- | 2026 |
| Louisiana | $12.14 | 101% | -- | 2026 |
| Massachusetts | $8.89 | 74% | -- | 2026 |
| Maine | $8.28 | 68.9% | -- | 2026 |
| Michigan | $7.67 | 63.8% | -- | 2026 |
| Minnesota | $9.00 | 74.9% | Conditional | 2026 |
| Missouri | $9.37 | 78% | Not required | 2019 |
| Mississippi | $10.04 | 83.5% | -- | 2026 |
| Montana | $16.35 | 136% | -- | 2026 |
| North Carolina | $12.07 | 100.4% | -- | 2025 |
| Nebraska | $24.67 | 205.2% | -- | 2026 |
| New Hampshire | $24.45 | 203.4% | Not required | 2026 |
| New Jersey | $6.09 | 50.7% | Not required | 2026 |
| New Mexico | $16.55 | 137.7% | -- | 2025 |
| Nevada | $17.01 | 141.5% | -- | 2025 |
| Ohio | $12.90 | 107.3% | -- | 2024 |
| Oregon | $9.71* | 80.8% | -- | 2026 |
| Pennsylvania | $13.22 | 110% | -- | 2012 |
| Rhode Island | $21.56 | -- | -- | 2026 |
| South Carolina | $49.34 | -- | -- | 2026 |
| Texas | $15.79* | 131.4% | -- | 2019 |
| Utah | $11.04* | 91.8% | Not required | 2026 |
| Virginia | $10.42* | 86.7% | -- | 2026 |
| Vermont | $10.04 | 83.5% | -- | 2026 |
| Washington | $7.26 | 60.4% | -- | 2026 |
| Wisconsin | $26.45 | 220% | -- | 2022 |
| West Virginia | $8.30 | 69.1% | -- | 2026 |
| Wyoming | $10.41 | 86.6% | -- | 2026 |
Published Medicaid fee-for-service schedule amounts, not a coverage or eligibility guarantee. Managed-care plan rates can differ. Where no prior-authorization flag is shown, the state does not publish one. Rows marked * are representative published variants or methodology-derived rates. "--" in the prior-auth column means the state publishes no PA flag.
Related physician codes
- 10004 - Needle biopsy without imaging, each added lesion
- 10005 - Needle biopsy with ultrasound guidance, first lesion
- 10006 - Needle biopsy with ultrasound guidance, each added lesion
- 10007 - Needle biopsy with fluoroscopic guidance, first lesion
- 10009 - Needle biopsy with CT guidance, first lesion
- 10011 - Needle biopsy with MRI guidance, first lesion
- 10012 - Needle biopsy with MRI guidance, each added lesion
- 10021 - Fine needle aspiration biopsy, first lesion, no imaging
Frequently asked questions
How much does Medicaid pay for 97016?
43 state Medicaid programs publish a fee-for-service rate for 97016 (vasopneumatic compression device treatment), ranging from $6.09 in New Jersey to $49.34 in South Carolina, with a median of 92.7% of the national Medicare amount. The full table on this page lists every publishing state's current rate.
Which state pays the most for 97016?
South Carolina publishes the highest Medicaid rate for 97016 at $49.34. New Jersey publishes the lowest at $6.09.
Does 97016 require prior authorization under Medicaid?
2 of the 43 publishing states flag 97016 as requiring prior authorization (always or conditionally) on their fee schedules. States without a flag publish no PA indicator for this code - that means "not published", not "no PA required".