New Dental Practices in Arizona
26 new dental practice entities and 55 new providers registered in Arizona in the last 90 days, straight from weekly NPI registry updates.
Data as of 2026-08-31. Rolling 90-day window.
Key counters
Newest practice registrations
NPPES organization (type-2) registrations are the practice entities themselves: the PLLCs, LLCs, and groups that file when a practice forms. The 25 most recent in Arizona:
| Registered | Practice entity | City | Specialty | Affiliation |
|---|---|---|---|---|
| Aug 18 | MY ORTHO DENTIST HIGLEY | MESA | Orthodontics | No chain signal |
| Aug 18 | PROMAXSURGERY | PEORIA | Oral Surgery | No chain signal |
| Aug 13 | DUB DENTAL LLC | CHANDLER | General Dentist | No chain signal |
| Aug 12 | ARIZONA SEDATION AND FAMILY DENTISTRY | GLENDALE | General Dentist | No chain signal |
| Aug 5 | AFFORDABLE DENTURES & IMPLANTS - MESA II, P.C. | MESA | General Dentist | Chain-affiliated |
| Aug 3 | NICHOLAS T MALLORY DMD PLLC | EAGAR | General Dentist | No chain signal |
| Jul 29 | DENTISTS OF SOUTH TEMPE, LLP | TEMPE | General Dentist | No chain signal |
| Jul 29 | ECHO CLIFFS HEALTH CENTER | BODAWAY GAP | General Dentist | No chain signal |
| Jul 27 | ELLIOT SMILES DENTISTRY, LLP | MESA | General Dentist | No chain signal |
| Jul 27 | MOGOLLON FAMILY DENTISTRY | OVERGAARD | General Dentist | No chain signal |
| Jul 21 | ALEXANDER NGUYEN DDS PLLC | SURPRISE | Oral Surgery | No chain signal |
| Jul 21 | MOGOLLON FAMILY DENTISTRY | OVERGAARD | General Dentist | No chain signal |
| Jul 15 | SMILE DENTAL SARIN LLC | CHANDLER | General Dentist | No chain signal |
| Jul 7 | KINDRED SMILES FAMILY DENTAL | BULLHEAD CITY | Orthodontics | No chain signal |
| Jul 7 | SEACOVE DENTAL CG PLLC | CASA GRANDE | General Dentist | No chain signal |
| Jul 2 | KHALSA KIDS LLC | GILBERT | Pediatric Dentist | No chain signal |
| Jun 26 | VALENCIA DENTAL CARE | MESA | Dental Public Health | No chain signal |
| Jun 22 | AZ ORAL SURGERY | PHOENIX | Oral Surgery | No chain signal |
| Jun 16 | NOGALES DENTISTRY LLC | NOGALES | General Dentist | No chain signal |
| Jun 16 | RJ DENTAL PARTNERS LLC | GREEN VALLEY | General Dentist | No chain signal |
| Jun 16 | RJ DENTAL PARTNERS SOUTH LLC | GREEN VALLEY | General Dentist | No chain signal |
| Jun 11 | VICTORY DENTISTS, LLP | BUCKEYE | General Dentist | No chain signal |
| Jun 9 | KIDS DENTAL AVONDALE, LLC | AVONDALE | Pediatric Dentist | Chain-affiliated |
| Jun 9 | KIDS DENTAL PEORIA, LLC | PEORIA | Pediatric Dentist | No chain signal |
| Jun 9 | KIDS DENTAL SURPRISE, LLC | SURPRISE | Pediatric Dentist | No chain signal |
3 of these registrations match a national DSO brand. Brand names, full addresses, owner contacts, and weekly alerts live in the ProviderSignal trigger feed.
Founding pricing is live. The first 25 customers get the Rep plan at $79 a month instead of $149, locked in for as long as they stay subscribed. 24 of 25 spots remain.
See founding pricingNewest providers
Individual dentists, specialists, and hygienists whose NPI first appeared in Arizona in the last 90 days. New graduates and relocations usually register weeks before they start seeing patients.
| Registered | Provider | Credential | Specialty | City |
|---|---|---|---|---|
| Aug 19 | CHRISTOPHER MILLER | DDS | General Dentist | CHANDLER |
| Aug 12 | RIJA SOOFI | DMD | General Dentist | GLENDALE |
| Aug 7 | SOPHIA CUADRAS | RDH | Dental Hygienist | NOGALES |
| Aug 5 | GABRIEL SAAVEDRA | DMD | General Dentist | QUEEN CREEK |
| Aug 3 | KAMI DEALEJANDRO | Dental Hygienist | PHOENIX | |
| Jul 31 | JOLENE YOUNG | RDH | Dental Hygienist | CHANDLER |
| Jul 30 | PRISCILLA RODRIGUEZ LEGASPI | General Dentist | SAN LUIS | |
| Jul 29 | RYAN LEE | DMD | General Dentist | PEORIA |
| Jul 23 | TUONGVI DAO | General Dentist | MESA | |
| Jul 22 | CHRISTINE CRAMBLIT | RDH | Dental Hygienist | MARANA |
| Jul 22 | ALEX MACDONALD | Orthodontics | QUEEN CREEK | |
| Jul 20 | ISABELLA CARRILLO | Dental Hygienist | TUCSON | |
| Jul 17 | DANISLEY PEREZ | General Dentist | TOLLESON | |
| Jul 16 | AKSHANI PATEL | DMD | General Dentist | GILBERT |
| Jul 15 | RAY HELMS | Dental Hygienist | TUCSON | |
| Jul 14 | SYLVIA CARBAJAL LEON | RDH | Dental Hygienist | TUCSON |
| Jul 14 | IGNACIO FLORES | RDH | Dental Hygienist | NOGALES |
| Jul 13 | JOHN STENKLYFT | DDS | General Dentist | SURPRISE |
| Jul 9 | GARRETT GEIGER | DMD | General Dentist | TUCSON |
| Jul 8 | ANNA ALDER | RDH | Dental Hygienist | CHANDLER |
| Jul 8 | DEVIN DILYOU | Dental Hygienist | PHOENIX | |
| Jul 8 | MELISSA RODRIGUEZ | RDH | Dental Hygienist | SCOTTSDALE |
| Jul 2 | ALISHA ABBAS | DMD | General Dentist | TUCSON |
| Jul 2 | ROBERT BRYNIARSKI | DMD | General Dentist | PHOENIX |
| Jul 2 | MARIAH MAURO | DMD | General Dentist | PHOENIX |
Twelve-month registration trend
| Month | New practice entities | New providers |
|---|---|---|
| Sep 2025 | 7 | 3 |
| Oct 2025 | 9 | 4 |
| Nov 2025 | 7 | 3 |
| Dec 2025 | 7 | 3 |
| Jan 2026 | 6 | 1 |
| Feb 2026 | 9 | 6 |
| Mar 2026 | 12 | 10 |
| Apr 2026 | 16 | 5 |
| May 2026 | 7 | 15 |
| Jun 2026 | 12 | 31 |
| Jul 2026 | 10 | 20 |
| Aug 2026 | 6 | 5 |
Want the full picture? See the Arizona dental market: provider counts, DSO share, and retirement risk.
Frequently asked questions
How many new dental practices opened in Arizona recently?
26 new dental practice entities registered with the federal NPI registry in Arizona over the last 90 days, and 21 appeared at addresses with no prior dental provider on record. 55 individual providers also registered in that window.
Where does this data come from?
Every practice entity and provider here comes from NPPES, the federal NPI registry, which ProviderSignal refreshes weekly. A registration usually accompanies a practice forming or opening, though the doors may open before or after the filing date.
Are any of these new Arizona practices DSO locations?
3 of the 26 new practice entities match a national DSO brand in ProviderSignal's affiliation engine. Brand names, addresses, and weekly change alerts are part of the ProviderSignal trigger feed.
How current is this page?
The NPI registry data behind this page refreshes weekly and the page rebuilds daily. The window shown is always the most recent 90 days.