New Dental Practices, State by State
921 new dental practice entities and 1,783 new providers registered nationwide in the last 90 days. Pick a state to see who they are.
Data as of 2026-08-31. Rolling 90-day window.
National counters
Latest registrations nationwide
| Registered | Practice entity | City | State | Affiliation |
|---|---|---|---|---|
| Aug 22 | ARCHWAY DENTAL PARTNERS OF MASSACHUSETTS, PLLC | SOUTH EASTON | MA | No chain signal |
| Aug 22 | ARCHWAY DENTAL PARTNERS OF MASSACHUSETTS, PLLC | DARTMOUTH | MA | No chain signal |
| Aug 22 | IMMACULATE DENTAL PLLC | COMMERCE TOWNSHIP | MI | No chain signal |
| Aug 22 | KEYACHTTA HAWKINS, DDS, 2, PLLC | GREENSBORO | NC | No chain signal |
| Aug 22 | PRIYANKA KAINTHLA DDS PLLC | SANGER | TX | No chain signal |
| Aug 22 | SMART SMILE DENTAL PLLC | WELLESLEY | MA | No chain signal |
| Aug 22 | SUNNY SMILES MANASQUAN LLC | MANASQUAN | NJ | No chain signal |
| Aug 21 | AARON M VICKERS DDS MD PLLC | DENTON | TX | No chain signal |
| Aug 21 | ALPENGLOW DENTAL, LLC | BEVERLY | WV | No chain signal |
| Aug 21 | ASHOK N VEERANKI DDS INC A PROFESSIONAL DENTAL COORPORATION | RANCHO CUCAMONGA | CA | No chain signal |
Founding pricing is live. The first 25 customers get the Rep plan at $79 a month instead of $149, locked in for as long as they stay subscribed. 24 of 25 spots remain.
See founding pricingEvery state, last 90 days
| State | New practice entities | New providers |
|---|---|---|
| California | 131 | 238 |
| Texas | 93 | 145 |
| Florida | 85 | 153 |
| Georgia | 35 | 54 |
| New Jersey | 35 | 32 |
| Washington | 34 | 53 |
| Illinois | 32 | 104 |
| New York | 32 | 23 |
| Massachusetts | 31 | 13 |
| North Carolina | 29 | 60 |
| Arizona | 26 | 55 |
| Colorado | 24 | 36 |
| South Carolina | 24 | 27 |
| Tennessee | 23 | 49 |
| Michigan | 21 | 65 |
| Pennsylvania | 19 | 69 |
| Ohio | 18 | 32 |
| Alabama | 14 | 9 |
| Virginia | 14 | 49 |
| Connecticut | 13 | 13 |
| Utah | 13 | 13 |
| Missouri | 12 | 34 |
| Nevada | 11 | 11 |
| Indiana | 10 | 30 |
| Arkansas | 9 | 6 |
| Maryland | 9 | 33 |
| Oklahoma | 9 | 13 |
| Iowa | 8 | 21 |
| Wisconsin | 8 | 45 |
| Kentucky | 7 | 20 |
| Louisiana | 7 | 23 |
| Oregon | 7 | 50 |
| Kansas | 5 | 10 |
| Maine | 5 | 17 |
| Mississippi | 5 | 12 |
| Nebraska | 5 | 30 |
| Delaware | 4 | 4 |
| Hawaii | 4 | 7 |
| Minnesota | 4 | 39 |
| Montana | 4 | 13 |
| District of Columbia | 3 | 2 |
| North Dakota | 3 | 5 |
| South Dakota | 3 | 2 |
| Wyoming | 3 | 3 |
| Idaho | 2 | 10 |
| New Hampshire | 2 | 5 |
| New Mexico | 2 | 10 |
| Rhode Island | 1 | 3 |
| Vermont | 1 | 3 |
| West Virginia | 1 | 8 |
| Alaska | 0 | 8 |
Frequently asked questions
How many new dental practices open in the US each month?
Over the last 90 days, 921 new dental practice entities registered with the federal NPI registry, roughly 307 per month, alongside 1,783 new individual providers.
What counts as a new dental practice here?
An NPPES type-2 (organization) registration: the PLLC, LLC, or group entity a practice files when it forms. Registration usually accompanies an opening, though doors may open before or after the filing date. Individual providers are counted separately.
How fresh is this data?
ProviderSignal ingests the federal NPI registry's weekly update file and these pages rebuild daily on a rolling 90-day window.