New Dental Practices in Pennsylvania
19 new dental practice entities and 69 new providers registered in Pennsylvania in the last 90 days, straight from weekly NPI registry updates.
Data as of 2026-08-31. Rolling 90-day window.
Key counters
Newest practice registrations
NPPES organization (type-2) registrations are the practice entities themselves: the PLLCs, LLCs, and groups that file when a practice forms. The 19 most recent in Pennsylvania:
| Registered | Practice entity | City | Specialty | Affiliation |
|---|---|---|---|---|
| Aug 10 | MICHELE T DIAMOND DDS PLLC | PERKASIE | General Dentist | No chain signal |
| Aug 5 | BERKS ORAL SURGERY, PLLC | WYOMISSING | Oral Surgery | No chain signal |
| Aug 3 | GREATER PHILADELPHIA OMS LLC | ELKINS PARK | Oral Surgery | No chain signal |
| Aug 3 | INNOVATIVE DENTAL OF CARLISLE; CUMBERLAND VALLEY DENTAL CARE-CARLISLE | CARLISLE | General Dentist | No chain signal |
| Jul 23 | WHITETOOTHINC | HOLMES | General Dentist | No chain signal |
| Jul 6 | WEXFORD FAMILY DENTISTRY OF SEWICKLEY PC | SEWICKLEY | General Dentist | No chain signal |
| Jun 30 | RESTWELL DENTAL SLEEP & AIRWAY PLLC | BROOMALL | General Dentist | No chain signal |
| Jun 29 | VIASMILES EXTON - ARAZ AMEDY, DDS, LLC | EXTON | General Dentist | No chain signal |
| Jun 29 | VIASMILES PITTSBURGH - ARAZ AMEDY, DDS, LLC | PITTSBURGH | General Dentist | No chain signal |
| Jun 26 | 717 DENTAL STUDIO PC | HARRISBURG | General Dentist | No chain signal |
| Jun 23 | AOO DENTAL PLLC | PHILADELPHIA | General Dentist | No chain signal |
| Jun 22 | TEMPLE UNIVERSITY OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION | TAMAQUA | Endodontics | No chain signal |
| Jun 19 | RONALD J BRIGLIA | WEST CHESTER | General Dentist | No chain signal |
| Jun 18 | SMILE CENTER OF WYNCOTE, LLC | WYNCOTE | General Dentist | No chain signal |
| Jun 13 | ELIZABETHTOWN FAMILY DENTISTRY, PLLC | ELIZABETHTOWN | General Dentist | No chain signal |
| Jun 10 | ORTHODONTICS UNLIMITED | DINGMANS FERRY | Orthodontics | Chain-affiliated |
| Jun 8 | OLEY VALLEY FAMILY DENTAL | WYOMISSING | General Dentist | No chain signal |
| Jun 3 | MICHELLE CANTWELL, DMD,P.C. | EAST PETERSBURG | Prosthodontics | No chain signal |
| Jun 3 | SAXTON FAMILY DENTAL LLC | SAXTON | General Dentist | No chain signal |
1 of these registrations match a national DSO brand. Brand names, full addresses, owner contacts, and weekly alerts live in the ProviderSignal trigger feed.
Founding pricing is live. The first 25 customers get the Rep plan at $79 a month instead of $149, locked in for as long as they stay subscribed. 24 of 25 spots remain.
See founding pricingNewest providers
Individual dentists, specialists, and hygienists whose NPI first appeared in Pennsylvania in the last 90 days. New graduates and relocations usually register weeks before they start seeing patients.
| Registered | Provider | Credential | Specialty | City |
|---|---|---|---|---|
| Aug 21 | DAYNA PATTERSON RINGER | Dental Hygienist | NEW KENSINGTON | |
| Aug 18 | CHRISTIAN RAMLAL | DDS | General Dentist | LEWISTOWN |
| Aug 17 | RACHEL WYNINGS | DMD | General Dentist | BERWICK |
| Aug 14 | SARAH LLOGONI | General Dentist | PHILADELPHIA | |
| Aug 11 | ISHANI MODI | General Dentist | LANCASTER | |
| Aug 8 | ALEXANDER KURDZIEL | DMD | General Dentist | LEWISBURG |
| Aug 5 | EAMON WHELAN | Orthodontics | WARRINGTON | |
| Aug 5 | PETER YACOUB | General Dentist | LANCASTER | |
| Aug 4 | JILLIAN LUCCHETTI | General Dentist | PITTSBURGH | |
| Jul 31 | JIAPING PAN | DMD | Endodontics | PHILADELPHIA |
| Jul 30 | JACQUELYN VAJDA | RDH | Dental Hygienist | TOWANDA |
| Jul 29 | THEODORA DINI | General Dentist | UPPER DARBY | |
| Jul 27 | ISAAC GOLDENBERG | General Dentist | LEBANON | |
| Jul 27 | SARAH MOATS | Dental Hygienist | NEW HOLLAND | |
| Jul 24 | BRIJAI VARMA | DMD | General Dentist | LANSDALE |
| Jul 22 | MUGDHA NITIN KULKARNI | D.D.S | General Dentist | PHILADELPHIA |
| Jul 17 | DAYTON KERNS | DMD | General Dentist | MECHANICSBURG |
| Jul 17 | SAPNA NATH | DMD | Orthodontics | PHILADELPHIA |
| Jul 15 | ERIC BUNTING | General Dentist | HUNTINGDON VALLEY | |
| Jul 15 | SANDEEP DANDIWAL | DMD | General Dentist | CAMP HILL |
| Jul 15 | CHRISTIANA MATHER | DMD | General Dentist | TITUSVILLE |
| Jul 14 | ROSEMARIE SHAW | DMD | General Dentist | ERIE |
| Jul 9 | MIA-SADE GREENE | DDS | General Dentist | CHAMBERSBURG |
| Jul 8 | YINGMO LU | General Dentist | LEHIGHTON | |
| Jul 7 | SAREL BOTHA | General Dentist | EXTON |
Twelve-month registration trend
| Month | New practice entities | New providers |
|---|---|---|
| Sep 2025 | 5 | 7 |
| Oct 2025 | 7 | 2 |
| Nov 2025 | 9 | 6 |
| Dec 2025 | 12 | 1 |
| Jan 2026 | 6 | 4 |
| Feb 2026 | 3 | 3 |
| Mar 2026 | 8 | 11 |
| Apr 2026 | 11 | 12 |
| May 2026 | 12 | 20 |
| Jun 2026 | 13 | 35 |
| Jul 2026 | 2 | 26 |
| Aug 2026 | 4 | 9 |
Want the full picture? See the Pennsylvania dental market: provider counts, DSO share, and retirement risk.
Frequently asked questions
How many new dental practices opened in Pennsylvania recently?
19 new dental practice entities registered with the federal NPI registry in Pennsylvania over the last 90 days, and 14 appeared at addresses with no prior dental provider on record. 69 individual providers also registered in that window.
Where does this data come from?
Every practice entity and provider here comes from NPPES, the federal NPI registry, which ProviderSignal refreshes weekly. A registration usually accompanies a practice forming or opening, though the doors may open before or after the filing date.
Are any of these new Pennsylvania practices DSO locations?
1 of the 19 new practice entities match a national DSO brand in ProviderSignal's affiliation engine. Brand names, addresses, and weekly change alerts are part of the ProviderSignal trigger feed.
How current is this page?
The NPI registry data behind this page refreshes weekly and the page rebuilds daily. The window shown is always the most recent 90 days.