New Dental Practices in Montana
4 new dental practice entities and 13 new providers registered in Montana in the last 90 days, straight from weekly NPI registry updates.
Data as of 2026-08-31. Rolling 90-day window.
Key counters
Newest practice registrations
NPPES organization (type-2) registrations are the practice entities themselves: the PLLCs, LLCs, and groups that file when a practice forms. The 4 most recent in Montana:
| Registered | Practice entity | City | Specialty | Affiliation |
|---|---|---|---|---|
| Aug 3 | BEARTOOTH ORTHO, PLLC | BOZEMAN | Orthodontics | No chain signal |
| Jul 16 | GREAT FALLS COLLEGE MONTANA STATE UNIVERSITY | GREAT FALLS | Dental Hygienist | No chain signal |
| Jun 25 | YELLOWSTONE ORTHODONTICS | BOZEMAN | Orthodontics | No chain signal |
| Jun 10 | LINDSEY DUNDAS MACINTYRE DDS PLLC | HELENA | General Dentist | No chain signal |
0 of these registrations match a national DSO brand. Brand names, full addresses, owner contacts, and weekly alerts live in the ProviderSignal trigger feed.
Founding pricing is live. The first 25 customers get the Rep plan at $79 a month instead of $149, locked in for as long as they stay subscribed. 24 of 25 spots remain.
See founding pricingNewest providers
Individual dentists, specialists, and hygienists whose NPI first appeared in Montana in the last 90 days. New graduates and relocations usually register weeks before they start seeing patients.
| Registered | Provider | Credential | Specialty | City |
|---|---|---|---|---|
| Aug 19 | STEPHAN MISER | DMD | General Dentist | WHITEFISH |
| Aug 11 | PAIGE CAMPBELL | DMD | General Dentist | BILLINGS |
| Jul 28 | KENDRA VAUGHN | DMD | General Dentist | GREAT FALLS |
| Jul 27 | KATRINA WALKER | RDH | Dental Hygienist | FRENCHTOWN |
| Jul 20 | HANNAH WEST | DMD | General Dentist | BOZEMAN |
| Jul 1 | ADRIANA BAKER | General Dentist | SHELBY | |
| Jun 26 | GREGG SMITH | General Dentist | BILLINGS | |
| Jun 22 | TODD OLDROYD | General Dentist | POLSON | |
| Jun 19 | ANDREA CRANE | DDS | General Dentist | BUTTE |
| Jun 15 | ASPEN WEBER | General Dentist | BIGFORK | |
| Jun 11 | CARLOS GOMEZ | DDS | General Dentist | BILLINGS |
| Jun 10 | NOAH PARKS | General Dentist | KALISPELL | |
| Jun 10 | BYRON ROLLINS | DDS | General Dentist | BUTTE |
Twelve-month registration trend
| Month | New practice entities | New providers |
|---|---|---|
| Sep 2025 | 1 | 1 |
| Oct 2025 | 1 | 0 |
| Nov 2025 | 2 | 1 |
| Dec 2025 | 0 | 2 |
| Jan 2026 | 3 | 2 |
| Feb 2026 | 1 | 1 |
| Apr 2026 | 1 | 0 |
| May 2026 | 2 | 1 |
| Jun 2026 | 2 | 7 |
| Jul 2026 | 1 | 4 |
| Aug 2026 | 1 | 2 |
Frequently asked questions
How many new dental practices opened in Montana recently?
4 new dental practice entities registered with the federal NPI registry in Montana over the last 90 days, and 5 appeared at addresses with no prior dental provider on record. 13 individual providers also registered in that window.
Where does this data come from?
Every practice entity and provider here comes from NPPES, the federal NPI registry, which ProviderSignal refreshes weekly. A registration usually accompanies a practice forming or opening, though the doors may open before or after the filing date.
Are any of these new Montana practices DSO locations?
0 of the 4 new practice entities match a national DSO brand in ProviderSignal's affiliation engine. Brand names, addresses, and weekly change alerts are part of the ProviderSignal trigger feed.
How current is this page?
The NPI registry data behind this page refreshes weekly and the page rebuilds daily. The window shown is always the most recent 90 days.