New Dental Practices in Oklahoma
9 new dental practice entities and 13 new providers registered in Oklahoma in the last 90 days, straight from weekly NPI registry updates.
Data as of 2026-08-31. Rolling 90-day window.
Key counters
Newest practice registrations
NPPES organization (type-2) registrations are the practice entities themselves: the PLLCs, LLCs, and groups that file when a practice forms. The 9 most recent in Oklahoma:
| Registered | Practice entity | City | Specialty | Affiliation |
|---|---|---|---|---|
| Aug 20 | DBJENDO PLLC | OKLAHOMA CITY | Endodontics | No chain signal |
| Aug 3 | ABSENTEE SHAWNEE TRIBAL HEALTH AUTHORITY, INC. | TECUMSEH | General Dentist | No chain signal |
| Aug 3 | DEREN FLESHER | OKLAHOMA CITY | General Dentist | No chain signal |
| Jul 25 | FIRST FLIGHT PEDIATRIC DENTISTRY PLLC | EDMOND | Pediatric Dentist | No chain signal |
| Jun 23 | CANNON FAMILY DENTISTRY | BROKEN ARROW | General Dentist | No chain signal |
| Jun 15 | IOWA TRIBE OF OKLAHOMA | PERKINS | Endodontics | No chain signal |
| Jun 12 | DYER PALM LEAF DENTAL LLC | TULSA | General Dentist | No chain signal |
| Jun 10 | KAIROS PRONOIA, PLLC | EDMOND | General Dentist | No chain signal |
| Jun 8 | HAYLEY B. SHENBERGER DDS PLLC | MUSKOGEE | General Dentist | No chain signal |
0 of these registrations match a national DSO brand. Brand names, full addresses, owner contacts, and weekly alerts live in the ProviderSignal trigger feed.
Founding pricing is live. The first 25 customers get the Rep plan at $79 a month instead of $149, locked in for as long as they stay subscribed. 24 of 25 spots remain.
See founding pricingNewest providers
Individual dentists, specialists, and hygienists whose NPI first appeared in Oklahoma in the last 90 days. New graduates and relocations usually register weeks before they start seeing patients.
| Registered | Provider | Credential | Specialty | City |
|---|---|---|---|---|
| Aug 5 | STANISLAS OGOKEH | DDS | General Dentist | FORT SILL |
| Aug 4 | GRANT DICK | DDS | General Dentist | FORT SILL |
| Jun 30 | GARRETT DAVIS | DDS | General Dentist | OKLAHOMA CITY |
| Jun 26 | EMMA GRIFFIN | DDS | General Dentist | MIDWEST CITY |
| Jun 24 | KATHERINE MONTGOMERY | DDS | General Dentist | WEWOKA |
| Jun 20 | SANDRA LEE | DDS | General Dentist | OKLAHOMA CITY |
| Jun 16 | PEYTON EARLE | DDS | General Dentist | OKLAHOMA CITY |
| Jun 16 | CALI JENKINS | Dental Hygienist | MUSKOGEE | |
| Jun 10 | AIVI NGUYEN | DDS | General Dentist | OKLAHOMA CITY |
| Jun 8 | NOREMIL SIMMONS | DDS | General Dentist | CHICKASHA |
| Jun 5 | HAYDEN JOHNSON | DDS | General Dentist | TULSA |
| Jun 3 | ALEXANDER DANNER | DDS | General Dentist | OKLAHOMA CITY |
| Jun 2 | COLE JESPERSON | DDS | General Dentist | LAWTON |
Twelve-month registration trend
| Month | New practice entities | New providers |
|---|---|---|
| Sep 2025 | 2 | 2 |
| Oct 2025 | 5 | 1 |
| Nov 2025 | 2 | 2 |
| Jan 2026 | 2 | 1 |
| Feb 2026 | 2 | 3 |
| Mar 2026 | 2 | 2 |
| Apr 2026 | 5 | 4 |
| May 2026 | 1 | 16 |
| Jun 2026 | 6 | 12 |
| Jul 2026 | 1 | 0 |
| Aug 2026 | 3 | 2 |
Want the full picture? See the Oklahoma dental market: provider counts, DSO share, and retirement risk.
Frequently asked questions
How many new dental practices opened in Oklahoma recently?
9 new dental practice entities registered with the federal NPI registry in Oklahoma over the last 90 days, and 7 appeared at addresses with no prior dental provider on record. 13 individual providers also registered in that window.
Where does this data come from?
Every practice entity and provider here comes from NPPES, the federal NPI registry, which ProviderSignal refreshes weekly. A registration usually accompanies a practice forming or opening, though the doors may open before or after the filing date.
Are any of these new Oklahoma practices DSO locations?
0 of the 9 new practice entities match a national DSO brand in ProviderSignal's affiliation engine. Brand names, addresses, and weekly change alerts are part of the ProviderSignal trigger feed.
How current is this page?
The NPI registry data behind this page refreshes weekly and the page rebuilds daily. The window shown is always the most recent 90 days.