New Dental Practices in Indiana
10 new dental practice entities and 30 new providers registered in Indiana in the last 90 days, straight from weekly NPI registry updates.
Data as of 2026-08-31. Rolling 90-day window.
Key counters
Newest practice registrations
NPPES organization (type-2) registrations are the practice entities themselves: the PLLCs, LLCs, and groups that file when a practice forms. The 10 most recent in Indiana:
| Registered | Practice entity | City | Specialty | Affiliation |
|---|---|---|---|---|
| Aug 13 | FORTVILLE SMILE STATION | FORTVILLE | General Dentist | No chain signal |
| Aug 3 | CARECORE DENTAL GROUP LLC | ANDERSON | General Dentist | Chain-affiliated |
| Aug 3 | MAIN STREET DENTAL LLC | SALEM | General Dentist | No chain signal |
| Jul 22 | KASSIDY WOLFE, DMD, LLC | EVANSVILLE | General Dentist | No chain signal |
| Jul 10 | MYINTY FRESH DENTAL, LLC | PLAINFIELD | General Dentist | Chain-affiliated |
| Jul 7 | ST. JOHN PREMIER DENTAL | ST. JOHN | General Dentist | No chain signal |
| Jun 26 | GOSPORT DENTAL, PC | GOSPORT | General Dentist | No chain signal |
| Jun 23 | LAWRENCEBURG TAYLOR GUTH DDS AND PETR VAUGHAN DDS LLC | GREENDALE | Pediatric Dentist | No chain signal |
| Jun 8 | AFFORDABLE DENTURES & IMPLANTS - JEFFERSONVILLE II, P.C. | JEFFERSONVILLE | General Dentist | Chain-affiliated |
| Jun 8 | PEARLY WHITE LLC | NOBLESVILLE | General Dentist | No chain signal |
3 of these registrations match a national DSO brand. Brand names, full addresses, owner contacts, and weekly alerts live in the ProviderSignal trigger feed.
Founding pricing is live. The first 25 customers get the Rep plan at $79 a month instead of $149, locked in for as long as they stay subscribed. 24 of 25 spots remain.
See founding pricingNewest providers
Individual dentists, specialists, and hygienists whose NPI first appeared in Indiana in the last 90 days. New graduates and relocations usually register weeks before they start seeing patients.
| Registered | Provider | Credential | Specialty | City |
|---|---|---|---|---|
| Aug 14 | ZARA KHAN | DMD | General Dentist | SAINT JOHN |
| Aug 13 | JAMES ROEDERER | DDS | Orthodontics | FISHERS |
| Aug 11 | JOSEPH STOFFEL | General Dentist | WARSAW | |
| Jul 29 | JOSE HERRERA | Orthodontics | CROWN POINT | |
| Jul 28 | APISIT AKARAPATTANANUKUL | Prosthodontics | INDIANAPOLIS | |
| Jul 21 | LINH NGUYEN | DDS | General Dentist | INDIANAPOLIS |
| Jul 21 | TULSI SONI | DMD | General Dentist | FORT WAYNE |
| Jul 16 | PIRTPAL BENIPAL | DMD | General Dentist | INDIANAPOLIS |
| Jul 14 | MOLLY FOX | General Dentist | ELKHART | |
| Jul 10 | KADE ROACH | DDS | General Dentist | SALEM |
| Jul 1 | ANNA HINDS | DDS | General Dentist | WESTFIELD |
| Jul 1 | MITCHELL PARRISH | DDS | General Dentist | INDIANAPOLIS |
| Jun 25 | MARYAM OTHMAN | DMD | General Dentist | HAMMOND |
| Jun 24 | OLUWATOYIN OLASODE | General Dentist | FORT WAYNE | |
| Jun 22 | RACHEL ADAMS | RDH | General Dentist | HARRIS |
| Jun 18 | JENIS FELDHAKE | DDS | General Dentist | TRAFALGAR |
| Jun 16 | GABRIELLE KASARDA | DDS | General Dentist | LAKE STATION |
| Jun 16 | PINAKIN PATEL | General Dentist | COLUMBUS | |
| Jun 11 | EMMA ASHBURN | DDS | General Dentist | FORT WAYNE |
| Jun 11 | ERIN PASCH | DDS | Dental Public Health | ELKHART |
| Jun 10 | AMANDEEP KAUR | General Dentist | HUNTINGTON | |
| Jun 8 | DUGAN LABARGE | DDS | General Dentist | PERU |
| Jun 8 | KAMMIE MCGREAL | General Dentist | SHELBYVILLE | |
| Jun 8 | HIMALI PATEL | DMD | General Dentist | MICHIGAN CITY |
| Jun 5 | THEODORE LEFEBER | DMD | General Dentist | LA PORTE |
Twelve-month registration trend
| Month | New practice entities | New providers |
|---|---|---|
| Sep 2025 | 8 | 2 |
| Oct 2025 | 9 | 4 |
| Nov 2025 | 8 | 2 |
| Dec 2025 | 3 | 0 |
| Jan 2026 | 4 | 2 |
| Feb 2026 | 3 | 2 |
| Mar 2026 | 4 | 0 |
| Apr 2026 | 6 | 2 |
| May 2026 | 0 | 5 |
| Jun 2026 | 4 | 21 |
| Jul 2026 | 3 | 9 |
| Aug 2026 | 3 | 3 |
Want the full picture? See the Indiana dental market: provider counts, DSO share, and retirement risk.
Frequently asked questions
How many new dental practices opened in Indiana recently?
10 new dental practice entities registered with the federal NPI registry in Indiana over the last 90 days, and 10 appeared at addresses with no prior dental provider on record. 30 individual providers also registered in that window.
Where does this data come from?
Every practice entity and provider here comes from NPPES, the federal NPI registry, which ProviderSignal refreshes weekly. A registration usually accompanies a practice forming or opening, though the doors may open before or after the filing date.
Are any of these new Indiana practices DSO locations?
3 of the 10 new practice entities match a national DSO brand in ProviderSignal's affiliation engine. Brand names, addresses, and weekly change alerts are part of the ProviderSignal trigger feed.
How current is this page?
The NPI registry data behind this page refreshes weekly and the page rebuilds daily. The window shown is always the most recent 90 days.